Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 02/07/2023 | $17.8 Million | State of Washington | Certificates of Participation | Certificates of Participation | Series 2023A | Financial Advisor | Government | WA | |
Published | 02/03/2023 | $40.0 Million | Verve Metropolitan District No. 1, Jefferson County and City and County Of Broomfield, Colorado | General Obligation (Limited Tax Convertible to Unlimited Tax) Improvement Bonds | General Obligation (Limited Tax Convertible to Unlimited Tax) Improvement Bonds | Series 2023 | Sole Manager | Real Estate, Special Districts | ID | |
Published | 02/02/2023 | $274.9 Million | Forth Worth Independent School District, Tarrant County, Texas | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 01/31/2023 | $7.3 Million | Val Verde Unified School District, California | Communities Facilities District No. 2018-2, Improvement Area No. 1 (Special Tax Bonds) | Communities Facilities District No. 2018-2, Improvement Area No. 1 (Special Tax Bonds) | Series 2023 | Sole Manager | Education, K-12 Education | CA | |
Published | 01/31/2023 | $1.5 Million | Idaho Housing and Finance Association | Nonprofit Facilities Revenue Bonds (Skyview Residences Project) | Nonprofit Facilities Revenue Bonds (Skyview Residences Project) | Series 2023A | Co-Manager | Real Estate, Housing, Cultural & Social Service Nonprofits | IL | |
Published | 01/31/2023 | $2.8 Million | Hamilton County, Kansas | Public Building Commission Revenue Bonds (County Library Project) | Public Building Commission Revenue Bonds (County Library Project) | Series 2023 | Sole Manager | Government | KS | |
Published | 01/26/2023 | $287.4 Million | Lake Travis Independent School District | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Sole Manager | Education, K-12 Education | IA | |
Published | 01/26/2023 | $5.2 Million | Riverside Unified School District, California, Community Facilities District No. 37 | Special Tax Bonds | Special Tax Bonds | Series 2023 A & B | Sole Manager | Education, K-12 Education | CA | |
Published | 01/26/2023 | $293.5 Million | Spring Independent School District (Harris County, Texas) | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | AZ | |
Published | 01/26/2023 | $17.1 Million | Illinois Housing Development Authority | Image
![]() |
Multifamily Revenue Bonds (Sustainability Bonds) | Multifamily Revenue Bonds (Sustainability Bonds) | Series 2023B | Co-Manager | Cultural & Social Service Nonprofits, Real Estate, Housing | TX |
Published | 01/25/2023 | $80.0 Million | Riverside Unified School District, (Riverside County, California) | General Obligation Bonds | General Obligation Bonds | Series 2023C | Co-Manager | Education, K-12 Education | TX | |
Published | 01/24/2023 | $26.0 Million | Ellinwood Hospital District | Image
![]() |
Hospital Revenue Bond Anticipation Bonds | Hospital Revenue Bond Anticipation Bonds | Series 2023 | Sole Manager | Healthcare | KS |
Published | 01/24/2023 | $39.1 Million | Trenton Independent School District | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 01/24/2023 | $17.1 Million | Corrigan-Camden Independent School District | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 01/23/2023 | $0.5 Million | City of St. Francis, Kansas | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Government | KS | |
Published | 01/20/2023 | $4.4 Million | Hampshire Fire Protection District, Kane and DeKalb Counties, Illinois | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Government | IL | |
Published | 01/20/2023 | $45.7 Million | Eagle River Water and Sanitation District, Colorado | Enterprise Wastewater Revenue Bonds | Enterprise Wastewater Revenue Bonds | Series 2023 | Sole Manager | Government | CO | |
Published | 01/19/2023 | $24.2 Million | Unified School District No. 115 Nemaha County, Kansas | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | KS | |
Published | 01/18/2023 | $541.9 Million | Austin Independent School District | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 01/18/2023 | $90.2 Million | State of Washington | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Bonds | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Bonds | Series 2023C | Financial Advisor | Transportation | WA |