Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 11/30/2022 | $78.6 Million | City and County of San Francisco Community Facilities District No. 2014-1 - Transbay Transit Center | Special Tax Bonds | Special Tax Bonds | Series 2022A & 2022B | Co-Manager | Real Estate, Special Districts | CA | |
Published | 11/30/2022 | $12.7 Million | Utah Charter School Fin Authority - Monticello Academy West Point Campus | Image
![]() |
Charter School Revenue Bonds | Charter School Revenue Bonds | Series 2022 & 2022A | Sole Manager | Education, Special Districts | UT |
Published | 11/30/2022 | $27.9 Million | Clear Creek Independent School District (Galveston and Harris Counties, Texas) | School Building Bonds | School Building Bonds | Series 2022A | Sole Manager | Education, K-12 Education | TX | |
Published | 11/30/2022 | $45.0 Million | West Virginia Housing Development Fund | Housing Finance Bonds | Housing Finance Bonds | Series 2022C | Financial Advisor | Real Estate, Housing | WV | |
Published | 11/30/2022 | $31.0 Million | Kentucky Housing Corporation - Churchill Park Apartments | Multi-Family Housing Revenue Bonds | Multi-Family Housing Revenue Bonds | Ser 2022 A-1, A-2 & B | Sole Manager | Real Estate, Housing | KY | |
Published | 11/30/2022 | $10.3 Million | Wheeling City, West Virginia - Combined Tax Increment Fund District Phase 1 | Tax Increment Revenue Bonds | Tax Increment Revenue Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | WV | |
Published | 11/29/2022 | $3.1 Million | Clatsop Community College District | Image
![]() |
Full Faith & Credit Finance Agreement | Full Faith & Credit Finance Agreement | Series 2022 | Sole Manager | Education, Higher Education | OR |
Published | 11/29/2022 | $16.8 Million | Wisconsin Health & Education Facilities Authority - United Lutheran Program for the Aging | Image
![]() |
Refunding Revenue Bonds | Refunding Revenue Bonds | Series 2022A & 2022B | Sole Manager | Real Estate, Senior Living | WI |
Published | 11/29/2022 | $2.9 Million | Lake Elsinore Unified School District (Riverside County, California) | Special Tax Bonds | Special Tax Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | CA | |
Published | 11/29/2022 | $0.7 Million | Hickory Hills Park District | Limited Park Bonds | Limited Park Bonds | Series 2022 | Sole Manager | Government | IL | |
Published | 11/29/2022 | $10.0 Million | Indianola Community School District | General Obligation School Bonds | General Obligation School Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | IA | |
Published | 11/29/2022 | $1.3 Million | Hickory Hills Park District | General Obligation Limited Tax Refunding Park Bonds | General Obligation Limited Tax Refunding Park Bonds | Series 2022A | Sole Manager | Government | IL | |
Published | 11/29/2022 | $8.8 Million | Canyon Pines Metro District | General Obligation Limited Tax Capital Appreciation Bonds | General Obligation Limited Tax Capital Appreciation Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 11/28/2022 | $7.4 Million | Wisconsin Public Finance Authority - KDC Agribusiness LLC | Image
![]() |
Revenue Note | Revenue Note | Series 2022 | Sole Manager | Project Finance | WI |
Published | 11/23/2022 | $0.2 Million | Hershey Village, Nebraska | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2022 | Sole Manager | Government | NE | |
Published | 11/21/2022 | $76.0 Million | Ledge Rock Center Community Metropolitan District | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2022A & 2022B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 11/21/2022 | $10.0 Million | Harlan Community School District | General Obligation School Bonds | General Obligation School Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | IA | |
Published | 11/18/2022 | $5.0 Million | Woodbine Community School District | General Obligation School Bonds | General Obligation School Bonds | Series 2022 | Sole Manager | Education, K-12 Education | IA | |
Published | 11/18/2022 | $11.2 Million | Folsom Ranch Financing Authority - City of Folsom Community Facilities District #20 - Russell Ranch | Special Tax Revenue Bonds | Special Tax Revenue Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
Published | 11/18/2022 | $0.1 Million | Hyannis Village, Nebraska | Water Utility Bond Anticipation Notes | Water Utility Bond Anticipation Notes | Series 2022 | Sole Manager | Government | NE |