Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 10/30/2023 | $5.1 Million | City of Edwardsville, KS | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2023 | Financial Advisor | Government | KS | |
Published | 10/27/2023 | $21.8 Million | Sumner County Hospital District No. 1, KS | Hospital Revenue Bonds | Hospital Revenue Bonds | Series 2023-1, -2A, & 2B | Sole Manager | Healthcare Services | KS | |
Published | 10/26/2023 | $575.0 Million | Board of Education of the City of Chicago, IL | General Obligation Bonds (Dedicated Revenues) | General Obligation Bonds (Dedicated Revenues) | Series 2023A | Co-Manager | Education, K-12 Education | IL | |
Published | 10/26/2023 | $38.7 Million | State of Washington | Certificates of Participation | Certificates of Participation | Series 2023C | Financial Advisor | Government | WA | |
Published | 10/26/2023 | $298.4 Million | Texas Public Finance Authority | General Obligation and Refunding Bonds | General Obligation and Refunding Bonds | Series 2023A | Lead Manager | Government | TX | |
Published | 10/26/2023 | $34.0 Million | City of Tracy, CA | Improvement Area No. 2, Community Facilities District No. 2016-1 (Tracy Hills) | Improvement Area No. 2, Community Facilities District No. 2016-1 (Tracy Hills) | Series 2023 | Sole Manager | Government | CA | |
Published | 10/25/2023 | $84.0 Million | The Metropolitan Utilities District of Omaha, NE | Gas System Revenue Bonds | Gas System Revenue Bonds | Series 2023 | Financial Advisor | Government | NE | |
Published | 10/25/2023 | $46.4 Million | Platte River Metropolitan District | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2023A & B | Lead Manager | Real Estate, Real Estate | CO | |
Published | 10/25/2023 | $85.8 Million | City of Seattle, WA | Municipal Light and Power Refunding Revenue Bonds | Municipal Light and Power Refunding Revenue Bonds | Series 2023B | Financial Advisor | Government | WA | |
Published | 10/24/2023 | $4.0 Million | Wheeling Municipal Building Commission, WV | Lease Revenue Bonds (WVUHS) Regional Cancer Center Project) | Lease Revenue Bonds (WVUHS) Regional Cancer Center Project) | Series 2023A | Sole Manager | Healthcare Services | WV | |
Published | 10/24/2023 | $734.2 Million | Power Authority of the State of New York | Image
![]() |
Green Transmission Project Revenue Bonds | Green Transmission Project Revenue Bonds | Series 2023A | Co-Manager | Government, ESG | NY |
Published | 10/24/2023 | $97.1 Million | University of Connecticut | Image
![]() |
Special Obligation Student Fee Revenue Bonds | Special Obligation Student Fee Revenue Bonds | Series 2023A | Co-Manager | Education, Higher Education | CT |
Published | 10/24/2023 | $68.0 Million | Deer Park Independent School District, Harris County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 10/23/2023 | $10.0 Million | Clinton Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | IA | |
Published | 10/20/2023 | $136.2 Million | Washington State Housing Finance Commission | Nonprofit Revenue and Refunding Revenue Bonds (Seattle Academy of Arts and Sciences Project) | Nonprofit Revenue and Refunding Revenue Bonds (Seattle Academy of Arts and Sciences Project) | Series 2023 | Sole Manager | Education, Charter Schools, Cultural & Social Service Nonprofits | WA | |
Published | 10/20/2023 | $11.6 Million | City of Natchitoches, LA | Utilities Revenue Bonds | Utilities Revenue Bonds | Series 2023 | Sole Manager | Government | LA | |
Published | 10/19/2023 | $53.2 Million | Texas First Bank | Municipal Trust Certificates | Municipal Trust Certificates | Series 2023-1A | Sole Manager | Government | TX | |
Published | 10/19/2023 | $23.7 Million | Wisconsin Public Finance Authority | Special Revenue Capital Appreciation Bonds - Indigo Project Fort Bend, CO | Special Revenue Capital Appreciation Bonds - Indigo Project Fort Bend, CO | Series 2023 | Sole Manager | Government | WI | |
Published | 10/19/2023 | $8.9 Million | City of Daphne, AL | General Obligation Warrants | General Obligation Warrants | Series 2023A | Sole Manager | Government | AL | |
Published | 10/18/2023 | $42.4 Million | Pima County, AZ | Sewer System Revenue and Revenue Refunding Obligations | Sewer System Revenue and Revenue Refunding Obligations | Series 2023 | Co-Manager | Government | AZ |