Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 11/18/2022 | $5.0 | Woodbine Community School District | General Obligation School Bonds | General Obligation School Bonds | Series 2022 | Sole Manager | Education, K-12 Education | IA | |
Published | 11/18/2022 | $11.2 | Folsom Ranch Financing Authority - City of Folsom Community Facilities District #20 - Russell Ranch | Special Tax Revenue Bonds | Special Tax Revenue Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
Published | 11/18/2022 | $0.1 | Hyannis Village, Nebraska | Water Utility Bond Anticipation Notes | Water Utility Bond Anticipation Notes | Series 2022 | Sole Manager | Government | NE | |
Published | 11/16/2022 | $3.0 | Kearney City, Nebraska | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2022 | Sole Manager | Government | NE | |
Published | 11/16/2022 | $10.0 | Belmont-Redwood Shores Unified School District | General Obligation Bonds | General Obligation Bonds | Series 2022B | Senior Manager | Education, K-12 Education | CA | |
Published | 11/16/2022 | $44.0 | Nez Perce County, Idaho - Annual Appropriation | Certificates of Participation | Certificates of Participation | Series 2022 | Sole Manager | Government | ID | |
Published | 11/16/2022 | $19.7 | California Municipal Finance Authority - Bold Program | Special Tax Revenue Bonds | Special Tax Revenue Bonds | Series 2022C | Sole Manager | Government | CA | |
Published | 11/16/2022 | $25.6 | Centerra Metropolitan District #1 | Special Revenue Improvement Bonds | Special Revenue Improvement Bonds | Series 2022 | Financial Advisor | Real Estate, Special Districts | CO | |
Published | 11/15/2022 | $66.0 | Iowa Finance Authority - Mortgage Backed Securities Program | Single Family Mortgage Bonds | Single Family Mortgage Bonds | Series 2022J & 2022K | Co-Manager | Real Estate, Housing | IA | |
Published | 11/15/2022 | $91.2 | Spokane School District #81 | Unlimited Tax General Obligation Bonds | Unlimited Tax General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | WA | |
Published | 11/15/2022 | $58.5 | Iowa Finance Authority - Mortgage Backed Securities Program | Single Family Mortgage Bonds | Single Family Mortgage Bonds | Series 2022J | Co-Manager | Real Estate, Housing | IA | |
Published | 11/15/2022 | $4.9 | Milford City, Iowa | General Obligation Corporate Purpose Bonds | General Obligation Corporate Purpose Bonds | Series 2022 | Sole Manager | Government | IA | |
Published | 11/14/2022 | $9.9 | Cedar Rapids Community School District | School Infrastructure Services & Use Tax Bonds | School Infrastructure Services & Use Tax Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | IA | |
Published | 11/14/2022 | $4.6 | Unified School District No. 388 Ellis County | General Obligation Bonds | General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | KS | |
Published | 11/10/2022 | $6.2 | Norridge Park District | General Obligation Park Bonds | General Obligation Park Bonds | Series 2022A | Sole Manager | Government | IL | |
Published | 11/10/2022 | $48.4 | Issaquah School District No. 411, King County | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2022 | Sole Manager | Education, K-12 Education | WA | |
Published | 11/10/2022 | $3.7 | Pleasant Hills Authority | Guaranteed Sewer Revenue Bonds | Guaranteed Sewer Revenue Bonds | Series 2022 | Sole Manager | Government | PA | |
Published | 11/10/2022 | $16.2 | Union School District | General Obligation Capital Appreciation Bonds | General Obligation Capital Appreciation Bonds | Series 2022F | Financial Advisor | Education, K-12 Education | CA | |
Published | 11/09/2022 | $55.0 | Antelope Valley Community College District | Image
![]() |
General Obligation & General Capital Appreciation Bonds | General Obligation & General Capital Appreciation Bonds | Series 2022C | Co-Manager | Education, Higher Education | CA |
Published | 11/09/2022 | $30.0 | Wisconsin Public Finance Authority - KDC Agribusiness, LLC | Revenue Notes | Revenue Notes | Series 2022 | Sole Manager | Government | WI |