Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 08/24/2023 | $6.7 Million | Borough of Freeport, Armstrong County, PA | Guaranteed Sewer Revenue Bonds | Guaranteed Sewer Revenue Bonds | Series 2023 | Sole Manager | Government | PA | |
Published | 08/24/2023 | $110.1 Million | Bellingham School District No. 501, Whatcom County, WA | Unlimited Tax General Obligation and Refunding Bonds | Unlimited Tax General Obligation and Refunding Bonds | Series 2023 | Financial Advisor | Education, K-12 School Districts | WA | |
Published | 08/23/2023 | $2.3 Million | City of Huron, OH | Special Obligation Non Taxable Revenue Bonds | Special Obligation Non Taxable Revenue Bonds | Series 2023 | Sole Manager | Government | OH | |
Published | 08/23/2023 | $6.8 Million | Orcutt Union School District, Santa Barbara County, CA | General Obligation Bonds | General Obligation Bonds | Series 2023 C | Financial Advisor | Education, K-12 School Districts | CA | |
Published | 08/23/2023 | $65.3 Million | Melissa Independent School District, Collin County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 School Districts | TX | |
Published | 08/23/2023 | $100.0 Million | Minnesota Housing Finance Agency, MN | Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2023 L & M | Co-Manager | Real Estate, Housing | MN | |
Published | 08/23/2023 | $250.0 Million | Texas Department of Housing and Community Affairs | Residential Mortgage Revenue Bonds | Residential Mortgage Revenue Bonds | Series 2023 B & C | Co-Manager | Real Estate, Housing | TX | |
Published | 08/23/2023 | $0.5 Million | The Village of Ceresco, NE | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2023 B | Sole Manager | Government | NE | |
Published | 08/23/2023 | $2.1 Million | City of Huron, OH | General Obligation (Limited Tax) Various Purpose Improvement Bonds | General Obligation (Limited Tax) Various Purpose Improvement Bonds | Series 2023 | Sole Manager | Government | OH | |
Published | 08/23/2023 | $4.1 Million | City of Roseville, CA | Villages at Sierra Vista Community Facilities District No. 1, Special Tax Bonds | Villages at Sierra Vista Community Facilities District No. 1, Special Tax Bonds | Series 2023 | Sole Manager | Government | CA | |
Published | 08/23/2023 | $0.8 Million | Wapello Community School District, IA | General Obligation School Capital Loan Notes (New Money Projects) | General Obligation School Capital Loan Notes (New Money Projects) | Series 2023 | Sole Manager | Education, K-12 School Districts | IA | |
Published | 08/23/2023 | $99.5 Million | Celina Independent School District, Collin, Denton and Grayson Counties, TX | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 School Districts | TX | |
Published | 08/22/2023 | $400.0 Million | Pennsylvania Turnpike Commission | Turnpike Revenue Bonds | Turnpike Revenue Bonds | Series 2023 A | Co-Manager | Transportation | PA | |
Published | 08/22/2023 | $99.7 Million | Iowa Finance Authority | Single Family Mortgage Bonds (Mortgage-Backed Securities Program) | Single Family Mortgage Bonds (Mortgage-Backed Securities Program) | Series 2023E & F | Co-Manager | Real Estate, Housing, ESG | IA | |
Published | 08/21/2023 | $4.0 Million | City of Jefferson, MO | Sewerage System Revenue Bonds | Sewerage System Revenue Bonds | Series 2023 | Financial Advisor | Government | MO | |
Published | 08/21/2023 | $7.6 Million | Nickerson-South Hutchinson Unified School District No. 309, Reno County, KS | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Education, K-12 School Districts | KS | |
Published | 08/18/2023 | $29.5 Million | Bellflower Unified School District, Los Angeles County, CA | Refunding General Obligation Bonds | Refunding General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 School Districts | CA | |
Published | 08/17/2023 | $16.6 Million | Unified School District No. 382, Pratt County, KS | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 School Districts | KS | |
Published | 08/17/2023 | $27.7 Million | California School Cash Reserve Program Authority | Image
![]() |
Tax and Revenue Anticipation Notes (Sponsored by California School Boards Association Finance Corporation) | Tax and Revenue Anticipation Notes (Sponsored by California School Boards Association Finance Corporation) | Series 2023-2024 A | Sole Manager | Education, K-12 School Districts | CA |
Published | 08/17/2023 | $27.8 Million | Aubrey Independent School District, Denton County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 School Districts | TX |