Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 08/09/2023 | $115.7 Million | Aledo Independent School District, Parker and Tarrant Counties, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 School Districts | TX | |
Published | 08/09/2023 | $27.0 Million | Washington Higher Education Facilities Authority | Revenue and Refunding Bonds, University of Puget Sound Project | Revenue and Refunding Bonds, University of Puget Sound Project | Series 2023 | Financial Advisor | Education, Higher Education | WA | |
Published | 08/08/2023 | $50.0 Million | Pattonville R-III School District St. Louis County, MO | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Education, K-12 School Districts | MO | |
Published | 08/08/2023 | $100.5 Million | City and County of Honolulu, HI | General Obligation Bonds | General Obligation Bonds | Series 2023 A & B | Co-Manager | Government | HI | |
Published | 08/08/2023 | $170.6 Million | City and County of Honolulu, HI | General Obligation Bonds (Honolulu Rail Transit Project) | General Obligation Bonds (Honolulu Rail Transit Project) | Series 2023 C & D | Co-Manager | Transportation | HI | |
Published | 08/07/2023 | $93.3 Million | Princeton Independent School District, Collin County, TX | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2023 | Co-Manager | Education, K-12 School Districts | TX | |
Published | 08/07/2023 | $15.7 Million | Anamosa Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2023 | Financial Advisor | Education, K-12 School Districts | IA | |
Published | 08/07/2023 | $6.8 Million | City of Dodge City, KS | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2023 1 | Financial Advisor | Government | KS | |
Published | 08/07/2023 | $13.7 Million | City of Dodge City, KS | General Obligation Bonds & Temporary Notes | General Obligation Bonds & Temporary Notes | Series 2023 A | Financial Advisor | Government | KS | |
Published | 08/04/2023 | $131.8 Million | Pennsylvania Economic Development Financing Authority | Image
![]() |
Presbyterian Senior Living Project Revenue Bbonds | Presbyterian Senior Living Project Revenue Bbonds | Series 2023 B1-2 | Lead Manager | Real Estate, Senior Living | PA |
Published | 08/04/2023 | $27.9 Million | New Hampshire National Finance Authority | Image
![]() |
Presbyterian Senior Living Project Revenue Bbonds | Presbyterian Senior Living Project Revenue Bbonds | Series 2023A | Lead Manager | Real Estate, Senior Living | NH |
Published | 08/04/2023 | $7.5 Million | Beaumont Unified School District, Riverside County, CA | Communities Facilities District No. 2020-1, Improvement Area No. 2, Special Tax Bonds | Communities Facilities District No. 2020-1, Improvement Area No. 2, Special Tax Bonds | Series 2023 | Sole Manager | Education, K-12 School Districts | CA | |
Published | 08/04/2023 | $1.3 Million | City of Osmond, NE | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 08/03/2023 | $140.2 Million | Birdville Independent School District, Tarrant County, TX | School Building Bonds | School Building Bonds | Series 2023 A | Co-Manager | Education, K-12 School Districts | TX | |
Published | 08/02/2023 | $77.1 Million | Highland Park Independent School District, Potter County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 School Districts | TX | |
Published | 08/02/2023 | $85.0 Million | Las Virgenes Unified School District, Los Angeles County, CA | General Obligation Bonds | General Obligation Bonds | Series 2023 A | Financial Advisor | Education, K-12 School Districts | CA | |
Published | 08/02/2023 | $260.9 Million | Leander Independent School District, Williamson and Travis Counties, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 School Districts | TX | |
Published | 08/02/2023 | $174.1 Million | Austin Community College District, Travis, Williamson, Hays, Bastrop, Lee and Caldwell Counties, TX | Image
![]() |
Limited Tax Bonds | Limited Tax Bonds | Series 2023 | Co-Manager | Education, Higher Education | TX |
Published | 08/02/2023 | $24.0 Million | Board of Trustees of the Nebraska State Colleges | Image
![]() |
Student Fees and Facilities Revenue Bonds | Student Fees and Facilities Revenue Bonds | Series 2023 | Sole Manager | Education, Higher Education | NE |
Published | 08/02/2023 | $14.1 Million | Leander Independent School District, Williamson and Travis Counties, TX | Unlimited Tax Refunding Bonds | Unlimited Tax Refunding Bonds | Series 2023 A | Co-Manager | Education, K-12 School Districts | TX |