Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 10/06/2022 | $49.5 | ABC Unified School District | General Obligation Bonds | General Obligation Bonds | Series 2022B | Financial Advisor | Education, K-12 Education | CA | |
Published | 10/06/2022 | $1.5 | City of Wisner, Nebraska | Street, Water and Sewer Improvement Bond Anticipation Notes | Street, Water and Sewer Improvement Bond Anticipation Notes | Series 2022B | Sole Manager | Government | NE | |
Published | 10/05/2022 | $9.9 | Palmyra School District No. 501 | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2022 | Sole Manager | Education, K-12 Education | NE | |
Published | 10/05/2022 | $307.4 | Spring Branch Independent School District | Schoolhouse Bonds | Schoolhouse Bonds | Series 2022 | Co-Manager | Education, K-12 Education | TX | |
Published | 10/05/2022 | $10.7 | Glendale Elementary School District No. 40 (Maricopa County) - Project of 2018 | School Improvement Bonds | School Improvement Bonds | Series 2022C | Financial Advisor | Education, K-12 Education | AZ | |
Published | 10/04/2022 | $1.6 | Idaho Housing and Finance Association - Skyview Residences Project | Nonprofit Facilities Revenue Bonds | Nonprofit Facilities Revenue Bonds | Series 2022A | Sole Manager | Real Estate, Housing | ID | |
Published | 09/29/2022 | $15.1 | Tulare County Unified School District (Dinuba) | General Obligation Bonds | General Obligation Bonds | Series 2022 | Sole Manager | Education, K-12 Education | CA | |
Published | 09/29/2022 | $48.1 | City of Dickson, Tennessee | Electric System Revenue Bonds | Electric System Revenue Bonds | Series 2022 | Sole Manager | Government | TN | |
Published | 09/29/2022 | $12.1 | Tulare County Unified School District (Dinuba) | General Obligation Capital Appreciation Bonds | General Obligation Capital Appreciation Bonds | Series 2022 | Sole Manager | Education, K-12 Education | CA | |
Published | 09/29/2022 | $1.9 | City of Chappell, Nebraska | Various Purpose General Obligation Bonds | Various Purpose General Obligation Bonds | Series 2022 | Sole Manager | Government | NE | |
Published | 09/29/2022 | $81.7 | Omaha Metropolitan Utilities District | Water System Revenue and Refunding Bonds | Water System Revenue and Refunding Bonds | Series 2022 | Financial Advisor | Government | NE | |
Published | 09/29/2022 | $4.5 | Eastern Municipal Water District - Community Facilities District No. 2014-65 | Special Tax Bonds | Special Tax Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
Published | 09/28/2022 | $258.2 | City of San Antonio, Texas | Water System Junior Lien Revenue Bonds | Water System Junior Lien Revenue Bonds | Series 2022 | Senior Manager | Government | TX | |
Published | 09/27/2022 | $189.5 | City and County of Denver, Colorado | Water Revenue Bonds | Water Revenue Bonds | Series 2022A | Financial Advisor | Government | CO | |
Published | 09/26/2022 | $6.8 | North Iowa Area Community College | Image
![]() |
Industrial New Jobs Training Certificates | North Iowa Area Community College Industrial New Jobs Training Certificates |
Series 2022-1 | Financial Advisor | Education, Higher Education | IA |
Published | 09/23/2022 | $24.8 | Spring Valley Metropolitan District No. 3 | Subordinate and General Obligation Limited Tax Bonds | Subordinate and General Obligation Limited Tax Bonds | Series 2022A and 2022B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 09/21/2022 | $25.9 | Clark County School District No. 122 (Ridgefield) | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2022 | Sole Manager | Education, K-12 Education | WA | |
Published | 09/21/2022 | $13.0 | City of Rancho Cordova, California - Community Facilities District No. 2021-1 The Ranch Improvement Area No. 1 | Special Tax Bonds | Special Tax Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
Published | 09/21/2022 | $6.5 | City of West Haven, Connecticut | General Obligation Bond Anticipation Notes | General Obligation Bond Anticipation Notes | Series 2022 | Sole Manager | Government | CT | |
Published | 09/16/2022 | $14.3 | Orchard Farms Metropolitan District | General Obligation Refunding Loan | General Obligation Refunding Loan | Series 2022 | Sole Manager | Real Estate, Special Districts | CO |