Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 09/12/2023 | $127.7 Million | Oregon Housing and Community Services Department | Mortgage Revenue Bonds (Single-Family Mortgage Program) | Mortgage Revenue Bonds (Single-Family Mortgage Program) | Series 2023C | Co-Manager | Real Estate, Housing | OR | |
Published | 09/12/2023 | $20.2 Million | Pella Community School District, Marion County, IA | School Infrastructure Sales, Services and Use Tax Revenue and Refunding Bonds | School Infrastructure Sales, Services and Use Tax Revenue and Refunding Bonds | Series 2023 | Sole Manager | Education, K-12 Education | IA | |
Published | 09/12/2023 | $256.5 Million | City of Austin, TX | Public Improvement and Refunding Bonds, Certificates of Obligation | Public Improvement and Refunding Bonds, Certificates of Obligation | Series 2023 | Co-Manager | Government | TX | |
Published | 09/12/2023 | $150.0 Million | Minnesota Housing Finance Agency | Residential Housing Financing Bonds | Residential Housing Financing Bonds | Series 2023N, O, P & Q | Co-Manager | Real Estate, Housing, ESG | MN | |
Published | 09/08/2023 | $179.9 Million | Pasadena Independent School District,Harris County, TX | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 09/08/2023 | $15.3 Million | City of Rancho Cordova, CA | Community Facilities District 2022-1 (Arista Del Sol) Special Tax Bonds | Community Facilities District 2022-1 (Arista Del Sol) Special Tax Bonds | Series 2023 | Sole Manager | Government | CA | |
Published | 09/08/2023 | $47.7 Million | Westside Community Schools, Douglas County School District No. 066, NE | General Obligation Bonds | General Obligation Bonds | Series 2023 | Co-Manager | Education, K-12 Education | NE | |
Published | 09/07/2023 | $26.0 Million | Duarte Unified School District, Los Angeles County, CA | General Obligation Bonds | General Obligation Bonds | Series 2023B | Financial Advisor | Education, K-12 Education | CA | |
Published | 09/06/2023 | $6.0 Million | Marcus-Meriden-Cleghorn Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2023 | Sole Manager | Education, K-12 Education | IA | |
Published | 09/06/2023 | $65.0 Million | Manteca Unified School District, San Joaquin County, CA | General Obligation Bonds | General Obligation Bonds | Series 2023B | Co-Manager | Education, K-12 Education | CA | |
Published | 09/05/2023 | $2.8 Million | City of Albia, IA | General Obligation Corporate Purpose Bonds (New Money Projects) | General Obligation Corporate Purpose Bonds (New Money Projects) | Series 2023 | Sole Manager | Transportation, Government | IA | |
Published | 08/31/2023 | $9.3 Million | Saddlehorn Ranch Metropolitan District No. 2, El Paso County, CO | General Obligation Limited Tax Bonds | General Obligation Limited Tax Bonds | Series 2023-3 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 08/30/2023 | $27.4 Million | City of Valley Center, KS | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2023-1 | Financial Advisor | Government | KS | |
Published | 08/30/2023 | $26.6 Million | Minnesota Housing Finance Agency | State Appropriation Bonds (Housing Infrastructure) | State Appropriation Bonds (Housing Infrastructure) | Series 2023 A & B | Co-Manager | Government | MN | |
Published | 08/30/2023 | $7.0 Million | Village of South Elgin, IL | General Obligation Bonds (Alternate Revenue Source) | General Obligation Bonds (Alternate Revenue Source) | Series 2023 Series 2023 | Sole Manager | Government | IL | |
Published | 08/30/2023 | $7.0 Million | Ocosta School District No. 172, Grays Harbor County, WA | Unlimited Tax General Obligation Refunding Bonds | Unlimited Tax General Obligation Refunding Bonds | Series 2023 | Sole Manager | Education, K-12 School Districts | WA | |
Published | 08/29/2023 | $43.5 Million | Boise State University | Image
![]() |
General Revenue Project Bonds | General Revenue Project Bonds | Series 2023 A | Financial Advisor | Education, Higher Education | ID |
Published | 08/25/2023 | $3.7 Million | City of Norfolk, NE | General Obligation Bond Anticipation Notes | General Obligation Bond Anticipation Notes | Series 2023 | Sole Manager | Government | NE | |
Published | 08/25/2023 | $18.2 Million | Creswell School District No. 40, Lane County, OR | General Obligation Bonds (Deferred Interest) | General Obligation Bonds (Deferred Interest) | Series 2023 | Sole Manager | Education, K-12 School Districts | OR | |
Published | 08/25/2023 | $23.0 Million | Bassett Unified School District, Los Angeles, CA | General Obligation Bonds | General Obligation Bonds | Series 2023 A | Sole Manager | Education, K-12 School Districts | CA |