Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 08/31/2022 | $292.9 | San Antonio Public Facilities Corporation | Lease Revenue Refunding & Improvement Bonds | Lease Revenue Refunding & Improvement Bonds | Series 2022 | Senior Manager | Government | TX | |
Published | 08/31/2022 | $7.0 | Centralia School District | General Obligation Bonds | General Obligation Bonds | Series C | Financial Advisor | Education, K-12 Education | CA | |
Published | 08/31/2022 | $150.0 | North Orange County Comm College District | General Obligation Bonds | General Obligation Bonds | Series C | Senior Manager | Education, Higher Education | CA | |
Published | 08/31/2022 | $12.0 | West Milford Township, New Jersey | Bond Anticipation Notes | Bond Anticipation Notes | Sole Manager | Government | NJ | ||
Published | 08/31/2022 | $137.9 | Dominion Water & Sanitation District | Revenue Refunding & Improvement Bonds | Revenue Refunding & Improvement Bonds | Series 2022 | Financial Advisor | Real Estate, Special Districts | CO | |
Published | 08/31/2022 | $6.1 | Blair Township, Michigan | General Obligation Unlimited Tax Bonds | General Obligation Unlimited Tax Bonds | Series 2022 | Senior Manager | Government | MI | |
Published | 08/30/2022 | $4.2 | Andover City, Kansas | General Obligation Bonds | General Obligation Bonds | Series A 2022 | Financial Advisor | Government | KS | |
Published | 08/30/2022 | $100.0 | Illinois Housing Development Authority | Revenue Bonds | Revenue Bonds | 2022 Series E | Co-Manager | ESG, Real Estate, Housing | IL | |
Published | 08/30/2022 | $3.3 | Sylvan Beach, New York | Bond Anticipation Notes | Bond Anticipation Notes | Series 2022 | Sole Manager | Government | NY | |
Published | 08/30/2022 | $14.0 | Sewanhaka Central High School District | Tax Anticipation Notes | Tax Anticipation Notes | Series for 2022-2023 | Sole Manager | Education, K-12 Education | NY | |
Published | 08/30/2022 | $3.8 | Alden, New York | Bond Anticipation Notes | Bond Anticipation Notes | Series 2022 | Sole Manager | Government | NY | |
Published | 08/30/2022 | $16.8 | Florida Development Finance Corporation - Academir Charter School of Osceola Inc. | Image
![]() |
Educational Facilities Revenue Bonds | AcadeMir Charter School of Osceola Educational Facilities Revenue Bonds |
Series 2022A & 2022B | Sole Manager | Education, Charter Schools | FL |
Published | 08/30/2022 | $39.7 | Tolleson Unified High School District #214 | School Improvement Bonds | School Improvement Bonds | Serues A 2022 | Co-Manager | Education, K-12 Education | AZ | |
Published | 08/25/2022 | $70.9 | Lubbock-Cooper Independent School District | School Building Bonds | School Building Bonds | Series 2022 | Senior Manager | Education, K-12 Education | TX | |
Published | 08/25/2022 | $8.1 | Pottawatomie County, Kansas | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2022-1 | Sole Manager | Government | KS | |
Published | 08/25/2022 | $267.6 | El Paso City, Texas | Water & Sewer Revenue Improvement & Refunding Bonds | Water & Sewer Revenue Improvement & Refunding Bonds | Series 2022A | Co-Manager | Government | TX | |
Published | 08/25/2022 | $3.8 | Edgemont Union Free School District | Bond Anticipation Notes | Bond Anticipation Notes | Series 2022 | Sole Manager | Education, K-12 Education | NY | |
Published | 08/25/2022 | $247.6 | Alamo Community College District | Maintenance Tax Notes | Maintenance Tax Notes | Series 2022 | Co-Manager | Education, Higher Education | TX | |
Published | 08/25/2022 | $10.0 | Riverhead Community School District | Tax Anticipation Notes | Tax Anticipation Notes | Ser A for 2022-2023 | Sole Manager | Education, K-12 Education | NY | |
Published | 08/24/2022 | $1.1 | Newark Valley Community School District | General Obligation Bond Anticipation Notes | General Obligation Bond Anticipation Notes | Series 2022 | Sole Manager | Education, K-12 Education | NY |