Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 12/27/2022 | $12.0 Million | Pennsylvania Economic Development Finance Authority - Earthcare Bethel, LLC | Image
![]() |
Solid Waste Disposal Revenue Bonds | Solid Waste Disposal Revenue Bonds | Series 2022A & 2022B | Sole Manager | Project Finance | PA |
Published | 12/22/2022 | $8.0 Million | Hawarden City, Iowa - Hawarden Regional Healthcare | Image
![]() |
Hospital Facilities Revenue Bonds | Hospital Facilities Revenue Bonds | Series 2022 | Sole Manager | Healthcare | IA |
Published | 12/22/2022 | $28.6 Million | Crowfoot Valley Ranch Metro District #2 | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2022C(3) | Sole Manager | Real Estate, Special Districts | CO | |
Published | 12/22/2022 | $12.0 Million | Ohio County Building Commission - Ohio County City-County Building Improvement Project | Lease Revenue Bonds | Lease Revenue Bonds | Series 2022A & 2022B | Sole Manager | Government | WV | |
Published | 12/21/2022 | $2.1 Million | St Paul City, Nebraska | General Obligation Municipal Building Bonds | General Obligation Municipal Building Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 12/21/2022 | $5.2 Million | Haskins Station Metro District | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2022C(3) | Sole Manager | Real Estate, Special Districts | CO | |
Published | 12/20/2022 | $2.2 Million | Huntley Park District | General Obligation Limited Tax Park Bonds | General Obligation Limited Tax Park Bonds & Limited Park Bonds | Series 2022A & 2022B | Sole Manager | Government | IL | |
Published | 12/19/2022 | $1.3 Million | Oakbrook Terrace Community Park District | General Obligation Limited Tax Park Bonds | General Obligation Limited Tax Park Bonds | Series 2022 | Sole Manager | Government | IL | |
Published | 12/19/2022 | $0.4 Million | Unadilla Rural Fire District | Limited Obligation Fire Station Bonds | Limited Obligation Fire Station Bonds | Series 2023 | Sole Manager | Real Estate, Special Districts | NE | |
Published | 12/19/2022 | $63.0 Million | The Aurora Highlands Community Authority Board | Subordinate Special Tax Bonds | Subordinate Special Tax Bonds | Series 2022B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 12/16/2022 | $0.8 Million | O Neill City, Nebraska | General Obligation Highway Allocation Fund Pledge Bonds | General Obligation Highway Allocation Fund Pledge Bonds | Series 2023 | Sole Manager | Transportation | NE | |
Published | 12/16/2022 | $32.0 Million | Oregon Housing & Community Services Department - Union at Pacific Highway Apartment Project | Multi-Family Housing Revenue Bonds | Multi-Family Housing Revenue Bonds | 2022 Series II-1 & II-2 | Sole Manager | Real Estate, Housing | OR | |
Published | 12/15/2022 | $253.6 Million | Idaho Housing & Finance Association | Single Family Mortgage Bonds | Single Family Mortgage Bonds | Series 2022A | Co-Manager | Real Estate, Housing | ID | |
Published | 12/15/2022 | $44.0 Million | Park Creek Metropolitan District | Property Tax Supported Bonds | Property Tax Supported Bonds | Series 2022A | Co-Manager | Real Estate, Special Districts | CO | |
Published | 12/15/2022 | $20.9 Million | Meridian Ranch Metro District | General Obligation Limited Tax Bonds | General Obligation Limited Tax Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 12/14/2022 | $3.7 Million | Warren City, Ohio | Improvement General Obligation Bonds | Improvement General Obligation Bonds | Series 2022 | Sole Manager | Government | OH | |
Published | 12/14/2022 | $57.2 Million | Meridian Ranch Metro District | Loan Agreement & Promissory Note | Loan Agreement & Promissory Note | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 12/14/2022 | $153.2 Million | Fort Wayne City, Indiana - Do Good Foods Fort Wayne LLC | Image
![]() |
Economic Development Solid Waste Facility Bonds | Economic Development Solid Waste Facility Bonds | Series 2022A-1 & 2022A-2 | Sole Manager | Project Finance | IN |
Published | 12/13/2022 | $45.1 Million | Wisconsin Public Finance Authority - Pineforest Park Place | Multi-Family Housing Revenue Bonds | Multi-Family Housing Revenue Bonds | Series 2022A, B & C | Sole Manager | Real Estate, Housing | WI | |
Published | 12/13/2022 | $9.3 Million | Greenbrier County Public Service District #1 | Sewerage System Improvement Revenue Bonds | Sewerage System Improvement Revenue Bonds | Series 2022A | Sole Manager | Government | WV |