Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 12/09/2022 | $28.2 Million | Board of Trustees of Michigan Technological University | Image
![]() |
General Revenue Bonds | General Revenue Bonds | Series 2023A & 2023B | Sole Manager | Education, Higher Education | MI |
Published | 12/09/2022 | $2.3 Million | Summerdale Town, Alabama | General Obligation Warrants | General Obligation Warrants | Series 2022 | Sole Manager | Government | AL | |
Published | 12/08/2022 | $15.0 Million | Carthage City, Missouri - Carthage Water & Electric Plant | Certificates of Participation | Certificates of Participation | Series 2022 | Sole Manager | Energy & Power | MO | |
Published | 12/08/2022 | $12.4 Million | Center Joint Unified School District (Sacramento County, California and Placer County, California) | General Obligation Bonds | General Obligation Bonds | Series 2022C | Sole Manager | Education, K-12 Education | CA | |
Published | 12/06/2022 | $11.7 Million | North Pine Vistas Metropolitan District No. 2, Colorado | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 12/05/2022 | $10.0 Million | South Tama County Community School District, Iowa | General Obligation School Bonds | General Obligation School Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | IA | |
Published | 12/05/2022 | $103.8 Million | California Infrastructure & Economic Development Bank | Infrastructure State Revolving Fund | Infrastructure State Revolving Fund | Series 2022A | Co-Manager | Government | CA | |
Published | 12/02/2022 | $58.9 Million | West Linn-Wilsonville School District No. 3Jt, Clackamas and Washington Counties, Oregon | General Obligation Bonds | General Obligation Bonds | Series 2022A & 2022B | Sole Manager | Education, K-12 Education | OR | |
Published | 12/02/2022 | $10.0 Million | Clackamas County Development Agency - North Clackamas Revitalization Area | Urban Renewal Bonds | Urban Renewal Bonds | Series 2022 | Financial Advisor | Real Estate, Special Districts | OR | |
Published | 12/02/2022 | $24.7 Million | New York State Housing Finance Mortgage Agency | Affordable Housing Revenue Bonds | Affordable Housing Revenue Bonds | 2022 SeriesG-1 | Senior Manager | Real Estate, Housing | NY | |
Published | 12/02/2022 | $3.0 Million | Huron City, Ohio | Economic Development Bond Anticipation Notes | Economic Development Bond Anticipation Notes | Series 2022 | Sole Manager | Government | OH | |
Published | 12/02/2022 | $25.8 Million | Franklin Special School District, Tennessee | Limited Tax School Improvement Bonds | Limited Tax School Improvement Bonds | Series 2022 | Sole Manager | Education, K-12 Education | TN | |
Published | 12/01/2022 | $64.1 Million | Bellevue School District No. 405, King County, Washington | Unlimited Tax General Obligation Bonds | Unlimited Tax General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | WA | |
Published | 12/01/2022 | $13.2 Million | Lincoln City, California - Community Facility District 2019-1 | Special Tax Bonds | Special Tax Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
Published | 12/01/2022 | $86.6 Million | Paradise Valley Unified School District No. 69 of Maricopa County, Arizona | School Improvement Bonds | School Improvement Bonds | 2022 Series D | Sole Manager | Education, K-12 Education | AZ | |
Published | 12/01/2022 | $20.0 Million | Webster Groves School District, St. Louis County, Missouri | General Obligation Bonds | General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | MO | |
Published | 12/01/2022 | $190.0 Million | Texas Department of Housing & Community Affairs | Single Family Mortgage Revenue Bonds | Single Family Mortgage Revenue Bonds | 2022 Series B | Co-Manager | Real Estate, Housing | TX | |
Published | 12/01/2022 | $130.0 Million | Wisconsin Health & Educational Facilities Authority - Bellin Memorial Hospital Inc. | Image
![]() |
Revenue Bonds | Revenue Bonds | Series 2022A & 20022B | Co-Manager | Healthcare | WI |
Published | 11/30/2022 | $10.3 Million | Wheeling City, West Virginia - Combined Tax Increment Fund District Phase 1 | Tax Increment Revenue Bonds | Tax Increment Revenue Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | WV | |
Published | 11/30/2022 | $0.5 Million | Ceresco Village, Nebraska | Street Improvement Bond Anticipation Notes | Street Improvement Bond Anticipation Notes | Series 2023 | Sole Manager | Government | NE |