Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 09/15/2022 | $150.0 Million | Texas Department of Housing and Community Affairs | Residential Mortgage Revenue Bonds | Residential Mortgage Revenue Bonds | Series 2022B | Co-Manager | Real Estate, Housing | TX | |
| Published | 09/14/2022 | $13.5 Million | California Municipal Finance Authority - Community Facilities District No. 2021-13 | Special Tax Bonds | Special Tax Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
| Published | 09/13/2022 | $75.9 Million | City of Austin, Texas | Public Improvement and Certificates of Obligation Bonds | Public Improvement and Certificates of Obligation Bonds | Series 2022 | Co-Manager | Government | TX | |
| Published | 09/13/2022 | $165.6 Million | City of Austin, Texas | Public Improvement and Refunding Bonds and Property Finance Contractual Obligations | Public Improvement and Refunding Bonds and Property Finance Contractual Obligations | Series 2022 | Co-Manager | Government | TX | |
| Published | 09/13/2022 | $10.1 Million | City of Kenosha, Wisconsin | General Obligation Promissory Notes | General Obligation Promissory Notes | Series 2022B | Sole Manager | Government | WI | |
| Published | 09/13/2022 | $100.0 Million | Minnesota Housing Finance Agency | Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2022I, 2022J & 2022K | Co-Manager | Real Estate, Housing, ESG | MN | |
| Published | 09/08/2022 | $420.6 Million | Omaha Public Power District | Image
|
Electric System Revenue Bonds | Electric System Revenue Bonds | Series 2022A and 2022B | Co-Manager | Energy, Power & Infrastructure | NE |
| Published | 09/08/2022 | $2.3 Billion | State of California | Various Purpose General Obligation Refunding Bonds | Various Purpose General Obligation Refunding Bonds | Series 2022 | Co-Manager | Government | CA | |
| Published | 09/08/2022 | $57.2 Million | Yuma County, Arizona | Pledge Revenue Obligations | Pledge Revenue Obligations | Series 2022 | Senior Manager | Government | AZ | |
| Published | 09/06/2022 | $68.1 Million | City of Midlothian, Texas | General Obligation Bonds | General Obligation Bonds | Series 2022 | Co-Manager | Government | TX | |
| Published | 09/02/2022 | $0.8 Million | Bristol Metropolitan District | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2022B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 09/01/2022 | $19.6 Million | Tulsa County Industrial Authority - Tulsa Classical Academy Project | Image
|
Charter School Lease Revenue Bonds | Tulsa County Industrial Authority - Tulsa Classical Academy Project Charter School Lease Revenue Bonds |
Series 2022A & 2022B | Sole Manager | Education, Charter Schools | OK |
| Published | 09/01/2022 | $0.5 Million | Hartington Rural Fire Protection District | Fire Equipment Bonds | Fire Equipment Bonds | Series 2022 | Sole Manager | Government | NE | |
| Published | 09/01/2022 | $0.3 Million | Wilsonville-Hendley Rural Fire District | Fire Equipment Bonds | Fire Equipment Bonds | Series 2022 | Sole Manager | Government | NE | |
| Published | 09/01/2022 | $84.5 Million | Cooper Green Mercy Health Services Authority - Jefferson County Funding | Image
|
Piper Sandler served as senior manager on an inaugural financing for Cooper Green Mercy Health Services Authority. |
Revenue Bonds | Series 2022A | Senior Manager | Healthcare | AL |
| Published | 08/31/2022 | $150.0 Million | North Orange County Comm College District | General Obligation Bonds | General Obligation Bonds | Series C | Senior Manager | Education, Higher Education | CA | |
| Published | 08/31/2022 | $7.0 Million | Centralia School District | General Obligation Bonds | General Obligation Bonds | Series C | Financial Advisor | Education, K-12 Education | CA | |
| Published | 08/31/2022 | $6.1 Million | Blair Township, Michigan | General Obligation Unlimited Tax Bonds | General Obligation Unlimited Tax Bonds | Series 2022 | Senior Manager | Government | MI | |
| Published | 08/31/2022 | $292.9 Million | San Antonio Public Facilities Corporation | Lease Revenue Refunding & Improvement Bonds | Lease Revenue Refunding & Improvement Bonds | Series 2022 | Senior Manager | Government | TX | |
| Published | 08/31/2022 | $12.0 Million | West Milford Township, New Jersey | Bond Anticipation Notes | Bond Anticipation Notes | Sole Manager | Government | NJ |