Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 04/27/2023 | $16.5 Million | City of Lynnwood, Washington | Limited Tax General Obligation and Refunding Bonds | Limited Tax General Obligation and Refunding Bonds | Series 2023 | Sole Manager | Government | WA | |
Published | 04/26/2023 | $37.3 Million | Gunter Independent School District, Grayson County, Texas | School Building Funds | School Building Funds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 04/26/2023 | $42.8 Million | Mountain House Financing Authority, California | Utility System Revenue Bonds | Utility System Revenue Bonds | Series 2023 | Sole Manager | Government | CA | |
Published | 04/26/2023 | $878.7 Million | State of Washington | Various Purpose, General Obligation Bonds | Various Purpose, General Obligation Bonds | Series 2023A | Financial Advisor | Government | WA | |
Published | 04/26/2023 | $514.4 Million | State of Washington | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Refunding Bonds | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Refunding Bonds | Series 2023B | Financial Advisor | Transportation | WA | |
Published | 04/26/2023 | $500.0 Million | Illinois State Toll Highway Authority | Toll Highway Revenue Bonds | Toll Highway Revenue Bonds | Series 2023A | Co-Manager | Transportation | IL | |
Published | 04/21/2023 | $14.4 Million | Tillamook Bay Community College District, Oregon | Image
![]() |
General Obligation & Deferred Interest Bonds | General Obligation & Deferred Interest Bonds | Series 2023 A & B | Sole Manager | Education, Higher Education | OR |
Published | 04/21/2023 | $37.1 Million | County of Dare, North Carolina | Limited Obligation Bonds | Limited Obligation Bonds | Series 2023A | Lead Manager | Government | NC | |
Published | 04/21/2023 | $26.4 Million | Burlington Community School District, Des Moines County, Iowa | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2023 | Sole Manager | Education, K-12 Education | IA | |
Published | 04/20/2023 | $80.0 Million | Moreno Valley Unified School District, Riverside County, California | General Obligation Bonds | General Obligation Bonds | Series 2023D | Sole Manager | Education, K-12 Education | CA | |
Published | 04/20/2023 | $208.1 Million | Rockwall Independent School District, Texas | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2023A | Co-Manager | Education, K-12 Education | TX | |
Published | 04/20/2023 | $50.0 Million | West Virginia Housing Development Fund | Image
![]() |
Housing Finance Bonds | Housing Finance Bonds | Series 2023A | Financial Advisor | Cultural & Social Service Nonprofits, Real Estate, Housing | WA |
Published | 04/19/2023 | $1.3 Million | City of Ashland, Nebraska | Street, Water and Sewer Improvement Bond Anticipation Notes | Street, Water and Sewer Improvement Bond Anticipation Notes | Series 2023 | Sole Manager | Government | NE | |
Published | 04/19/2023 | $2.5112 Billion | State of Illinois | General Obligation & Refunding Bonds | General Obligation & Refunding Bonds | Series 2023 A, B, C, D | Co-Manager | Government | IL | |
Published | 04/19/2023 | $135.5 Million | Frisco Independent School District, Collin County, Texas | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 04/19/2023 | $120.0 Million | Minnesota Housing Finance Agency | Image
![]() |
Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series D & E | Co-Manager | Cultural & Social Service Nonprofits, Real Estate, Housing | MN |
Published | 04/19/2023 | $18.6 Million | San Leandro Unified School District, Alameda County, California | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2023 | Sole Manager | Education, K-12 Education | CA | |
Published | 04/19/2023 | $3.6 Million | Clear Creek Amana Community School District, Johnson County, Iowa | General Obligation School Bonds | General Obligation School Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | IA | |
Published | 04/19/2023 | $6.0 Million | Horicon Elementary School District, Sonomoa County, California | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | CA | |
Published | 04/18/2023 | $79.0 Million | Taylor Independent School District, Williamson County, Texas | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX |