Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 05/10/2023 | $24.7 Million | State of Ohio | State Economic Development Revenue Bonds (Ohio Enterprise Bond Fund) (Delco Garage Project) | State Economic Development Revenue Bonds (Ohio Enterprise Bond Fund) (Delco Garage Project) | Series 2023-1 | Sole Manager | Government | OH | |
| Published | 05/10/2023 | $45.2 Million | Umatilla School District No 6, Umatilla County, OR | General Obligation Current and Deferred Interest Bonds | General Obligation Current and Deferred Interest Bonds | Series 2023A & B | Financial Advisor | Education, K-12 Education | OR | |
| Published | 05/09/2023 | $1.9 Million | Burt County Public Power District, NE | Electric System Revenue Refunding Bonds | Electric System Revenue Refunding Bonds | Series 2023 | Sole Manager | Government | NE | |
| Published | 05/09/2023 | $246.6 Million | Illinois Housing Development Authority | Revenue Bonds | Revenue Bonds | Series 2023 D | Co-Manager | Real Estate, Housing, Cultural & Social Service Nonprofits, ESG | IL | |
| Published | 05/09/2023 | $192.3 Million | Texas Water Development Board | Revolving Fun Revenue Bonds | Revolving Fun Revenue Bonds | Series 2023 | Co-Manager | Government | TX | |
| Published | 05/08/2023 | $0.7 Million | MOC-Floyd Valley Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 05/08/2023 | $0.6 Million | Village of Stuart, NE | Combined Facilities Revenue Bonds | Combined Facilities Revenue Bonds | Series 2023 | Sole Manager | Government | NE | |
| Published | 05/05/2023 | $0.5 Million | City of Humphrey, NE | General Obligation Swimming Pool Bonds | General Obligation Swimming Pool Bonds | Series 2023 | Sole Manager | Government | NE | |
| Published | 05/05/2023 | $22.0 Million | Ridgeview Medical Center | Image
|
Health Facilities Revenue Note Ridgeview Medical Center, MN |
Health Facilities Revenue Note Ridgeview Medical Center, MN |
2023A | Sole Placement Agent | Healthcare | MN |
| Published | 05/04/2023 | $124.9 Million | Berkeley County Board of Education, WV | Public School Bonds | Public School Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | WV | |
| Published | 05/04/2023 | $10.7 Million | Sanitary and Improvement District No. 608, Douglas County, NE | General Obligation Bonds | General Obligation Bonds | Series 2023 | Lead Manager | Government | NE | |
| Published | 05/03/2023 | $13.7 Million | Northwest Regional Education Service District, Clackamas, Clatsop, Columbia, Multnomah, Tillamook, Washington and Yamhill Counties, OR | Full Faith and Credit Obligations | Full Faith and Credit Obligations | Series 2023 | Sole Manager | Education, K-12 Education | OR | |
| Published | 05/03/2023 | $3.5 Million | City of Roseville, CA | Special Tax Bonds, Westbrook Community Facilities District No. 1 (Public Facilities) | Special Tax Bonds, Westbrook Community Facilities District No. 1 (Public Facilities) | Series 2023 | Sole Manager | Government | CA | |
| Published | 05/02/2023 | $10.0 Million | Edgewood-Colesburg Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 05/02/2023 | $363.0 Million | City of Minneapolis, MN | Image
|
Health Care System Revenue Bonds Allina Health System, MN |
Health Care System Revenue Bonds Allina Health System, MN |
Series 2023 A & B | Co-Manager | Healthcare | MN |
| Published | 04/27/2023 | $16.5 Million | City of Lynnwood, Washington | Limited Tax General Obligation and Refunding Bonds | Limited Tax General Obligation and Refunding Bonds | Series 2023 | Sole Manager | Government | WA | |
| Published | 04/26/2023 | $42.8 Million | Mountain House Financing Authority, California | Utility System Revenue Bonds | Utility System Revenue Bonds | Series 2023 | Sole Manager | Government | CA | |
| Published | 04/26/2023 | $500.0 Million | Illinois State Toll Highway Authority | Toll Highway Revenue Bonds | Toll Highway Revenue Bonds | Series 2023A | Co-Manager | Transportation | IL | |
| Published | 04/26/2023 | $37.3 Million | Gunter Independent School District, Grayson County, Texas | School Building Funds | School Building Funds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
| Published | 04/26/2023 | $514.4 Million | State of Washington | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Refunding Bonds | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Refunding Bonds | Series 2023B | Financial Advisor | Transportation | WA |