Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 06/01/2022 | $500.0 Million | Colorado | Certificates of Participation | Certificates of Participation | Series 2022 | Co-Manager | Transportation | CO | |
| Published | 06/01/2022 | $23.9 Million | Miami-Dade County Industrial Development Authority - Academir Charter Schools, Inc. | Image
|
Education Facilities Revenue Bonds | Education Facilities Revenue Bonds | Series 2022A & 2022B | Sole Manager | Education, Charter Schools | FL |
| Published | 06/01/2022 | $26.8 Million | Apache Junction City, Arizona | Pledged Revenue Obligations | Pledged Revenue Obligations | Series 2022 | Financial Advisor | Government | AZ | |
| Published | 06/01/2022 | $18.0 Million | Flagstaff Unified School District No. 1 (Coconino County) - Project of 2018 | School Improvement Bonds | School Improvement Bonds | Series 2022C | Financial Advisor | Education, K-12 Education | AZ | |
| Published | 06/01/2022 | $13.6 Million | Rocklin City, California - Community Facilities District No. 10 Whitney Ranch | Special Tax Bonds | Special Tax Bonds | Series 2022 | Co-Manager | Real Estate, Special Districts | CA | |
| Published | 06/01/2022 | $500.0 Million | State of Colorado Certificates of Participation | Certificates of Participation | Certificates of Participation | Series 2022 | Co-Manager | Transportation | CO | |
| Published | 06/01/2022 | $17.4 Million | Gold Hill Mesa Metropolitan District No. 2 | Limited Tax General Obligation and Special Revenue and Improvement Bonds | Limited Tax General Obligation and Special Revenue and Improvement Bonds | Series 2022A & 2022B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 06/01/2022 | $12.5 Million | Gold Hill Mesa Metropolitan District No. 2 | Limited Tax General Obligation and Special Revenue and Improvement Bonds | Limited Tax General Obligation and Special Revenue and Improvement Bonds | Series 2022A | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 06/01/2022 | $5.0 Million | Washington County, Colorado | Lease Purchase Financing | Lease Purchase Financing | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 06/01/2022 | $13.0 Million | Indian Trail Improvement District - Unit of Development No. R-3 | Road Paving and Improvement Bonds | Road Paving and Improvement Bonds | Series 2022 | Sole Manager | Transportation | FL | |
| Published | 06/01/2022 | $2.5 Million | Waukon City, Iowa - Street Projects | General Obligation Corporate Purpose Bonds | General Obligation Corporate Purpose Bonds | Series 2022 | Sole Manager | Transportation | IA | |
| Published | 06/01/2022 | $430.6 Million | Univ of Houston System Board of Regents | Image
|
Consolidated Revenue and Refunding Bonds | Consolidated Revenue and Refunding Bonds | Series 2022A & 2022B | Co-Manager | Education, Higher Education | TX |
| Published | 06/01/2022 | $169.2 Million | Starport Hotel I, LLC, GA | Image
|
First Mortgage Debt Refinancing Westin Charlotte Convention Center Headquarters Hotel |
First Mortgage Debt Refinancing Westin Charlotte Convention Center Headquarters Hotel |
Series 2022 | Sole Manager | Real Estate, Hospitality | GA |
| Published | 05/27/2022 | $1.4 Million | Jemison City, Alabama | General Obligation Warrants | General Obligation Warrants | Series 2022B | Sole Manager | Government | AL | |
| Published | 05/27/2022 | $5.0 Million | Reunion Metropolitan District | Revenue Bonds | Revenue Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 05/26/2022 | $1.3 Million | Jemison City, Alabama | Water and Sewer Revenue Warrants | Water and Sewer Revenue Warrants | Series 2022A | Sole Manager | Government | AL | |
| Published | 05/26/2022 | $28.7 Million | Rancho Cordova City, California - Community Facilities District No. 2003-1 | Special Tax Bonds | Special Tax Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
| Published | 05/26/2022 | $14.0 Million | Oak Park Unified School District | General Obligation Bonds | General Obligation Bonds | Series 2022C & 2022C-1 | Financial Advisor | Education, K-12 Education | CA | |
| Published | 05/26/2022 | $28.4 Million | Velocity Metropolitan District No. 5 | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2022B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 05/26/2022 | $22.8 Million | Madison County School District No. 321 - Sales Tax Guaranteed | General Obligation Bonds | General Obligation Bonds | Series 2022A and 2022B | Sole Manager | Education, K-12 Education | ID |