Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 04/06/2022 | $10.4 Million | Palo Alto County, Iowa | General Obligation County Purpose Bonds | General Obligation County Purpose Bonds | Series 2022A & 2022B | Sole Manager | Government | IA | |
| Published | 04/06/2022 | $145.0 Million | Illinois Housing Development Authority | Image
|
Revenue Bonds | Revenue Bonds | Series 2022A & 2022B | Co-Manager | ESG, Real Estate, Housing | IL |
| Published | 04/06/2022 | $35.9 Million | Douglas County Public School District No. 1 (Omaha) | General Obligation Bonds | General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | NE | |
| Published | 04/06/2022 | $32.7 Million | Kearney City, Nebraska | General Obligation Recreational Facilities Bonds | General Obligation Recreational Facilities Bonds | Series 2022 | Sole Manager | Government | NE | |
| Published | 04/06/2022 | $10.0 Million | Interboro School District | General Obligation Bonds | General Obligation Bonds | Series 2022 | Sole Manager | Education, K-12 Education | PA | |
| Published | 04/05/2022 | $3.7 Million | Greene County, Alabama | General Obligation Refunding Warrants | General Obligation Refunding Warrants | Series 2022 | Sole Manager | Government | AL | |
| Published | 04/05/2022 | $3.5 Million | Warren County, Iowa | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2022 | Sole Manager | Government | IA | |
| Published | 04/05/2022 | $608.3 Million | New York State Power Authority - Green Transmission Project | Revenue Bonds | Revenue Bonds | Series 2022A | Co-Manager | Energy, Power & Infrastructure | NY | |
| Published | 04/05/2022 | $120.0 Million | Eugene School District No. 4J | General Obligation Bonds | General Obligation Bonds | Series 2022 | Financial Advisor | Education, K-12 Education | OR | |
| Published | 04/05/2022 | $1.0 Million | Dallas and Fort Worth Cities, Texas - Dallas Fort Worth International Airport Project | Joint Revenue Improvement Bonds | Joint Revenue Improvement Bonds | Series 2022A | Co-Manager | Transportation | TX | |
| Published | 04/05/2022 | $256.4 Million | University of Texas System Board of Regents | Revenue Financing System Bonds | Revenue Financing System Bonds | Series 2022A | Senior Manager | Education, Higher Education | TX | |
| Published | 04/05/2022 | $33.9 Million | Highline School District No. 401 | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2022A | Sole Manager | Education, K-12 Education | WA | |
| Published | 04/04/2022 | $3.0 Million | Sioux Center City, Iowa | General Obligation Capital Loan Note | General Obligation Capital Loan Note | Series 2022 | Financial Advisor | Government | IA | |
| Published | 04/01/2022 | $1.2 Million | Palatine Park District | General Obligation Limited Tax Park Bonds | General Obligation Limited Tax Park Bonds | Series 2022 | Sole Manager | Government | IL | |
| Published | 04/01/2022 | $10.0 Million | Rapides Par Waterworks District No. 3 | Water Revenue Bonds | Water Revenue Bonds | Series 2022 | Sole Manager | Government | LA | |
| Published | 03/31/2022 | $8.1 Million | Idaho Housing and Finance Association - Vision Charter School Project | Nonprofit Facility Revenue Bonds | Idaho Housing and Finance Association Vision Charter School Project Nonprofit Facility Revenue Bonds |
Series 2022 | Sole Manager | Education, Charter Schools | ID | |
| Published | 03/31/2022 | $172.2 Million | Arizona Board of Regents - Arizona State University Project | System Revenue Bonds | System Revenue Bonds | Series 2022A, 2022B & 2022C | Co-Manager | Education, Higher Education, ESG | AZ | |
| Published | 03/31/2022 | $83.1 Million | Mesa Unified School District No. 4 of Maricopa County - Project of 2018 | School Improvement Bonds | School Improvement Bonds | Series 2022E | Co-Manager | Education, K-12 Education | AZ | |
| Published | 03/31/2022 | $99.4 Million | Johnstown Plaza Metropolitan District | Limited Tax General Obligation Refunding and Improvement Bonds | Limited Tax General Obligation Refunding and Improvement Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 03/31/2022 | $406.6 Million | Wisconsin Public Finance Authority | Image
|
Hotel Revenue Bonds Grand Hyatt San Antonio River Walk Hotel Acquisition |
Hotel Revenue Bonds Grand Hyatt San Antonio River Walk Hotel Acquisition |
Series 2022A, 2022B & 2022C | Sole Manager | Real Estate, Hospitality | WI |