Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 02/09/2022 | $3.1 Million | Keith County Public School District No. 1 (Ogllala) | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2022 | Sole Manager | Education, K-12 Education | NE | |
| Published | 02/09/2022 | $10.3 Million | Castle Shannon Borough, Pennsylvania | General Obligation and General Obligation Refunding Bonds | General Obligation and General Obligation Refunding Bonds | Series 2022A & 2022B | Sole Manager | Government | PA | |
| Published | 02/09/2022 | $7.6 Million | Denton County Independent School District | Unlimited Tax Refunding Bonds | Unlimited Tax Refunding Bonds | Series 2022C | Senior Manager | Education, K-12 Education | TX | |
| Published | 02/09/2022 | $176.4 Million | Arlington Independent School District | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2022 | Co-Manager | Education, K-12 Education | TX | |
| Published | 02/08/2022 | $25.6 Million | Carlsbad Unified School District - School Financing Projects | Certificates of Participation | Certificates of Participation | Series 2022 | Financial Advisor | Education, K-12 Education | CA | |
| Published | 02/08/2022 | $13.7 Million | Bondurant City, Iowa | Annual Appropriation Corporate Purpose Bonds | Annual Appropriation Corporate Purpose Bonds | Series 2022A | Sole Manager | Government | IA | |
| Published | 02/08/2022 | $749.5 Million | State of Washington | Various Purpose General Obligation Bonds | Various Purpose General Obligation Bonds | Series 2022C | Financial Advisor | Government | WA | |
| Published | 02/07/2022 | $31.5 Million | Colorado International Center Metropolitan District No. 14 | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 02/07/2022 | $6.8 Million | Carlisle Community School District | School Infrastructure Sales, Services and Use Tax Refunding Bonds | School Infrastructure Sales, Services and Use Tax Refunding Bonds | Series 2022 | Sole Manager | Education, K-12 Education | IA | |
| Published | 02/07/2022 | $5.8 Million | Augusta City, Kansas | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2022A | Financial Advisor | Government | KS | |
| Published | 02/07/2022 | $3.1 Million | Larned City, Kansas | General Obligation Bonds | General Obligation Bonds | Series 2022 | Financial Advisor | Government | KS | |
| Published | 02/03/2022 | $7.1 Million | Idaho Housing and Finance Association - Gem Prep Pocatello Project | Image
|
Gem Prep: Pocatello Project Nonprofit Facilities Revenue Bonds |
Idaho Housing and Finance Association Gem Prep - Pocatello Project Nonprofit Facilities Revenue Bonds |
Series 2022A & 2022B | Sole Manager | Education, Charter Schools | ID |
| Published | 02/03/2022 | $10.1 Million | Idaho Housing and Finance Association - Gem Prep Nampa Project | Image
|
Gem Prep: Nampa Project Nonprofit Facilities Revenue Bonds |
Idaho Housing and Finance Association Gem Prep - Nampa Project Nonprofit Facilities Revenue Bonds |
Series 2022A & 2022B | Sole Manager | Education, Charter Schools | ID |
| Published | 02/03/2022 | $0.4 Million | Wilber, Nebraska | Public Safety Tax Anticipation Bonds | Public Safety Tax Anticipation Bonds | Series 2022 | Sole Manager | Government | NE | |
| Published | 02/03/2022 | $79.9 Million | Round Rock City, Texas | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2022 | Senior Manager | Government | TX | |
| Published | 02/03/2022 | $9.3 Million | Idaho Housing and Finance Association - Gem Prep Meridian Project Idaho Public Charter | Image
|
Gem Prep: Meridian Project Nonprofit Revenue Bonds |
Idaho Housing and Finance Association Gem Prep - Meridian Project Nonprofit Revenue Bonds |
Series 2022A & 2022B | Sole Manager | Education, Charter Schools | ID |
| Published | 02/03/2022 | $1.5 Million | New Hampton Community School District | School Infrastructure Sales, Services and Use Tax Bonds | School Infrastructure Sales, Services and Use Tax Bonds | Series 2022 | Sole Manager | Education, K-12 Education | IA | |
| Published | 02/02/2022 | $10.8 Million | Van de Water Metropolitan District No. 2 | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2022A-1 & 2022A-2 | Financial Advisor | Real Estate | CO | |
| Published | 02/02/2022 | $9.4 Million | Idaho Housing and Finance Association - Future Public School Project | Nonprofit Facilities Revenue Bonds | Idaho Housing and Finance Association Future Public School Project Nonprofit Facilities Revenue Bonds |
Series 2022A & 2022B | Sole Manager | Education, Charter Schools | ID | |
| Published | 02/02/2022 | $24.0 Million | Jefferson County School District No. 509-J (Madras) | General Obligation Bonds | General Obligation Bonds | Series 2022 | Sole Manager | Education, K-12 Education | OR |