Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 10/05/2021 | $10.5 Million | Huntley Community School District No. 158 | General Obligation School Refunding Bonds | General Obligation School Refunding Bonds | Series 2021A | Sole Manager | Education, K-12 Education | IL | |
| Published | 10/05/2021 | $3.1 Million | City of Salem, Illinois | General Obligation Alternative Revenue Source Refunding Bonds | General Obligation Alternative Revenue Source Refunding Bonds | Series 2021 | Sole Manager | Government | IL | |
| Published | 10/05/2021 | $0.5 Million | Red Bluff Union High School District | General Obligation Bonds | General Obligation Bonds | Series 2021 | Sole Manager | Education, K-12 Education | CA | |
| Published | 10/05/2021 | $7.4 Million | Red Bluff Union High School District | General Obligation Bonds | General Obligation Bonds | Series 2021 | Sole Manager | Education, K-12 Education | CA | |
| Published | 10/04/2021 | $9.0 Million | City of Saint Joseph, Missouri | General Obligation Bonds | General Obligation Bonds | Series 2021 | Financial Advisor | Government | MO | |
| Published | 10/01/2021 | $10.5 Million | Mountain House Public Finance Authority - Road Improvement Projects | Lease Revenue Bonds | Lease Revenue Bonds | Series 2021 | Sole Manager | Transportation | CA | |
| Published | 10/01/2021 | $12.8 Million | Mountain House Public Finance Authority - Road Improvement Projects | Lease Revenue Bonds | Lease Revenue Bonds | Series 2021 | Sole Manager | Transportation | CA | |
| Published | 10/01/2021 | $26.4 Million | Mountain House Public Finance Authority - Road Improvement Projects | Lease Revenue Bonds | Lease Revenue Bonds | Series 2021 | Sole Manager | Transportation | CA | |
| Published | 10/01/2021 | $65.0 Million | Manteca Unified School District | General Obligation Bonds | General Obligation Bonds | Series 2021A | Senior Manager | Education, K-12 Education | CA | |
| Published | 09/30/2021 | $5.2 Million | Highpointe Vista Metropolitan District No. 2 | General Obligation Limited Tax Refunding Bonds | General Obligation Limited Tax Refunding Bonds | Series 2021 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 09/30/2021 | $5.2 Million | State of Ohio - State Transportation Infrastructure General Revenue Fund Bond Fund Toledo | Transportation Project Revenue Refunding Bonds | Transportation Project Revenue Refunding Bonds | Series 2021-1 | Sole Manager | Transportation | OH | |
| Published | 09/30/2021 | $18.9 Million | City of Redmond, Washington | General Obligation Limited Tax Refunding Bonds | General Obligation Limited Tax Refunding Bonds | Series 2021 | Sole Manager | Government | WA | |
| Published | 09/30/2021 | $4.8 Million | Town of Santa Claus, Indiana | Sewage Revenue Bonds | Sewage Revenue Bonds | Series 2021 | Sole Manager | Government | IN | |
| Published | 09/30/2021 | $5.3 Million | Town of Santa Claus, Indiana | Waterworks Revenue Refunding Bonds | Waterworks Revenue Refunding Bonds | Series 2021 | Sole Manager | Government | IN | |
| Published | 09/29/2021 | $15.4 Million | California Municipal Finance Authority - Valley Health Team Inc. | Image
|
Insured Revenue Bonds | Insured Revenue Bonds | Series 2021 | Sole Manager | CA | |
| Published | 09/29/2021 | $14.8 Million | District of Columbia - Union Market Infrastructure Project | Tax Increment Revenue Bonds | Tax Increment Revenue Bonds | Series 2021 | Sole Manager | Government | DC | |
| Published | 09/29/2021 | $9.7 Million | North Strabane Township, Pennsylvania | General Obligation Bonds | General Obligation Bonds | Series 2021 | Sole Manager | Government | PA | |
| Published | 09/29/2021 | $15.9 Million | City of Redmond, Washington | Utility System Revenue Refunding Bonds | Utility System Revenue Refunding Bonds | Series 2021 | Sole Manager | Government | WA | |
| Published | 09/29/2021 | $63.2 Million | Public Finance Authority | Image
|
Hotel Conference Center Facilities Revenue Bonds University of North Carolina Charlotte Marriott Hotel and Conference Center |
Hotel Conference Center Facilities Revenue Bonds University of North Carolina Charlotte Marriott Hotel and Conference Center |
Series 2021A & 2021B | Sole Manager | Real Estate, Hospitality | WI |
| Published | 09/28/2021 | $7.0 Million | Sheridan School District No. 2 | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2021 | Sole Manager | Education, K-12 Education | CO |