Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 06/10/2021 | $1.8 Million | United Community School District - PPEL New Money Projects | General Obligation School Capital Loan Notes | General Obligation School Capital Loan Notes | Series 2021B | Sole Manager | Education, K-12 Education | IA | |
| Published | 06/10/2021 | $2.3 Million | Highland, California - Community Facilities District No. 2001-1 | Special Tax Refunding Bonds | Special Tax Refunding Bonds | Series 2021 | Sole Manager | Real Estate, Special Districts | CA | |
| Published | 06/10/2021 | $2.1 Million | Belle Plaine Community School District | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2021 | Sole Manager | Education, K-12 Education | IA | |
| Published | 06/10/2021 | $1.6 Million | Danville Community School District | School Infrastructure Sales, Services and Use Tax Refunding Bonds | School Infrastructure Sales, Services and Use Tax Refunding Bonds | Series 2021 | Sole Manager | Education, K-12 Education | IA | |
| Published | 06/10/2021 | $0.4 Million | City of Springfield, Nebraska | General Obligation Sewer Bonds | General Obligation Sewer Bonds | Series 2021 | Sole Manager | Government | NE | |
| Published | 06/10/2021 | $2.3 Million | United Community School District - New Money Projects | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2021A | Sole Manager | Education, K-12 Education | IA | |
| Published | 06/10/2021 | $32.9 Million | Cedar Falls Community School District | School Infrastructure Sales, Services and Use Tax Bonds | School Infrastructure Sales, Services and Use Tax Bonds | Series 2021 | Sole Manager | Education, K-12 Education | IA | |
| Published | 06/10/2021 | $0.9 Million | City of Lake Winnebago, Missouri | General Obligation Refunding and Improvement Bonds | General Obligation Refunding and Improvement Bonds | Series 2021 | Sole Manager | Government | MO | |
| Published | 06/10/2021 | $4.4 Million | Town of East Lyme, Connecticut | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2021A | Sole Manager | Government | CT | |
| Published | 06/10/2021 | $1.0 Million | City of Springfield, Nebraska | Street Improvement Bond Anticipation Notes | Street Improvement Bond Anticipation Notes | Series 2021 | Sole Manager | Transportation | NE | |
| Published | 06/10/2021 | $100.1 Million | Greater Texas Cultural Education Facilities Finance Corporation | Image
|
Lease Revenue Bonds Epicenter Multipurpose Facilities Project |
Lease Revenue Bonds Epicenter Multipurpose Facilities Project |
Series 2021A | Senior Manager | Real Estate, Hospitality | TX |
| Published | 06/10/2021 | $40.0 Million | City of Wichita, Kansas - Larksfield Place | Image
|
Health Care Facilities Revenue and Refunding Bonds | Health Care Facilities Revenue and Refunding Bonds | Series 2021A, 2021B & 2021C | Sole Manager | Real Estate, Senior Living | KS |
| Published | 06/10/2021 | $18.7 Million | Confluence Metropolitan District | Senior Tax Supplemental Revenue Refunding Bonds | Senior Tax Supplemental Revenue Refunding Bonds | Series 2021A and 2021B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 06/10/2021 | $9.1 Million | Odebolt-Arthur Community School District | School Infrastructure Sales, Services and Use Tax Refunding Bonds | School Infrastructure Sales, Services and Use Tax Refunding Bonds | Series 2021 | Sole Manager | Education, K-12 Education | IA | |
| Published | 06/09/2021 | $8.0 Million | Iowa Great Lakes Sanitary District | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2021 | Sole Manager | Government | IA | |
| Published | 06/09/2021 | $1.1 Million | Riverside County Unified School District (Moreno Valley) | General Obligation Bonds | General Obligation Bonds | Series 2021C | Sole Manager | Education, K-12 Education | CA | |
| Published | 06/09/2021 | $12.6 Million | Legato Community Authority - Districts 1, 2, 3 and 7 | Limited Tax Supplemental Revenue Bonds | Limited Tax Supplemental Revenue Bonds | Series 2021A-1 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 06/09/2021 | $17.7 Million | City of Bellingham, Washington | General Obligation Limited Tax Bonds | General Obligation Limited Tax Bonds | Series 2021 | Financial Advisor | Government | WA | |
| Published | 06/09/2021 | $22.3 Million | City of Fontana, California - Community Facilities District No. 90 | Special Tax Bonds | Special Tax Bonds | Series 2021 | Sole Manager | Real Estate, Special Districts | CA | |
| Published | 06/09/2021 | $69.6 Million | Economic Development Growth Engine Industrial Development Board of the City of Memphis and County of Shelby, Tennessee | Revenue Bonds | Revenue Bonds | Series 2021 | Co-Manager | Government | TN |