Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 10/18/2024 | $14.3 Million | Elk Grove Finance Authority, CA | Special Tax Revenue Bonds | Special Tax Revenue Bonds | Series 2024 | Sole Manager | Government | CA | |
| Published | 10/18/2024 | $111.1 Million | Torrance Unified School District, Los Angeles County, CA | Election of 2014, Measure T, General Obligation & Refunding Bonds | Election of 2014, Measure T, General Obligation & Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | |
| Published | 10/17/2024 | $10.7 Million | California School Finance Authority | Image
|
Charter School Revenue Bonds (Alta Public Schools - Obligated Group) | California School Finance Authority Charter School Revenue Bonds (Alta Public Schools - Obligated Group) |
Series 2024 | Sole Manager | Education, Charter Schools | CA |
| Published | 10/17/2024 | $24.2 Million | City of Cannon Beach, OR | Full Faith and Credit Obligations | Full Faith and Credit Obligations | Series 2024 | Sole Manager | Government | OR | |
| Published | 10/17/2024 | $13.7 Million | Eagle River Water & Sanitation District, CO | Enterprise Water Revenue Bonds | Enterprise Water Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 10/17/2024 | $5.3 Million | City of Huntington, WV | Tax Increment Revenue and Refunding Bonds (Kinetic Park Project No.3) | Tax Increment Revenue and Refunding Bonds (Kinetic Park Project No.3) | Series 2024 | Sole Manager | Government | WV | |
| Published | 10/17/2024 | $5.7 Million | City of Huntington, WV | Tax Increment Revenue and Refunding Bonds (Downtown Project No.3) | Tax Increment Revenue and Refunding Bonds (Downtown Project No.3) | Series 2024A | Sole Manager | Government | WV | |
| Published | 10/17/2024 | $13.5 Million | Consolidated School District No. 4 of Jackson County, MO | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2024 | Sole Manager | Education, K-12 Education | MO | |
| Published | 10/17/2024 | $2.8 Million | Karl's Farm Metropolitan District No. 2, In the City of Northglenn, Adams County, CO | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2024B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 10/17/2024 | $34.6 Million | Sulphur Springs Union School District, Los Angeles County, CA | Communities Facilities District No. 2019-1 Special Tax Bonds | Communities Facilities District No. 2019-1 Special Tax Bonds | Series 2024A | Sole Manager | Education, K-12 Education | CA | |
| Published | 10/17/2024 | $13.5 Million | Val Verde Unified School District Public Financing Authority, CA | Special Tax Revenue Refunding Bonds | Special Tax Revenue Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | |
| Published | 10/17/2024 | $27.0 Million | Oxnard Union High School District, Ventura County, CA | Tax and Revenue Anticipation Notes | Tax and Revenue Anticipation Notes | Series 2024-2025 | Sole Manager | Education, K-12 Education | CA | |
| Published | 10/17/2024 | $4.8 Million | City of York, NE | Limited Sales and Property Tax Supported Infrastructure Bonds | Limited Sales and Property Tax Supported Infrastructure Bonds | Series 2024 | Sole Manager | Government | NE | |
| Published | 10/16/2024 | $11.2 Million | California Municipal Finance Authority | Special Tax Revenue Bonds (BOLD Program) | Special Tax Revenue Bonds (BOLD Program) | Series 2024C | Sole Manager | Government | CA | |
| Published | 10/16/2024 | $14.7 Million | Curry Health District, OR | Image
|
General Obligation Refunding Bonds and Full Faith and Credit Refunding Obligations |
General Obligation Refunding Bonds and Full Faith and Credit Refunding Obligations |
Series 2024 | Sole Manager | Healthcare | OR |
| Published | 10/16/2024 | $54.8 Million | El Paso County Hospital District, TX | Image
|
Revenue Refunding Bonds | Revenue Refunding Bonds | Series 2024 | Co-Manager | Healthcare | TX |
| Published | 10/15/2024 | $2.0 Million | Sanitary and Improvement District No. 614 of Douglas County, NE | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Government | NE | |
| Published | 10/15/2024 | $5.7 Million | City of Hutchinson, KS | General Obligation Bonds & General Obligation Temporary Notes | General Obligation Bonds & General Obligation Temporary Notes | Series 2024A&B | Financial Advisor | Government | KS | |
| Published | 10/15/2024 | $0.8 Million | City of Ottumwa, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2024B | Sole Manager | Government | IA | |
| Published | 10/15/2024 | $8.6 Million | The Sands Metropolitan District No. 4, El Paso County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Government | CO |