Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 02/05/2025 | $1.1 Million | City of Hiawatha, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | KS | |
| Published | 02/05/2025 | $4.0 Million | City of Hiawatha, KS | Bond Anticipation Notes | Bond Anticipation Notes | Series 2025 | Sole Manager | Government | NE | |
| Published | 02/05/2025 | $205.0 Million | Riverside Community College District, CA | Image
|
General Obligation Bonds | General Obligation Bonds | Series 2025 A | Sole Manager | Education, Higher Education | CA |
| Published | 02/05/2025 | $87.0 Million | Carlsbad Unified School District, San Diego, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 C | Sole Manager | Education, K-12 Education | CA | |
| Published | 02/04/2025 | $85.0 Million | Minnesota Housing Finance Agency | Image
|
Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2025 A&B | Co-Manager | Real Estate, Housing | MN |
| Published | 02/04/2025 | $6.5 Million | Muegge Farms Metropolitan District No. 4, in the town of Bennet, Adams County, CO | General Obligation Limited Tax Bonds & Subordinate General Obligation Limited Tax Bonds | General Obligation Limited Tax Bonds & Subordinate General Obligation Limited Tax Bonds | Series 2025 A&B | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 02/04/2025 | $55.2 Million | State of Washington | Certificates of Participation | Certificates of Participation | Series 2025 A | Financial Advisor | Government | WA | |
| Published | 02/03/2025 | $15.3 Million | City of Belton, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Government | MO | |
| Published | 02/03/2025 | $5.0 Million | Unified School District No. 273, Mitchell County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | KS | |
| Published | 01/31/2025 | $23.9 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Capital Appreciation Bonds (Midtown Project) | Texas Infrastructure Program Tax-Exempt Revenue Capital Appreciation Bonds (Midtown Project) | Series 2025 | Sole Manager | Real Estate, Special Districts | WI | |
| Published | 01/30/2025 | $17.0 Million | City of Eagan, MN | Image
|
Charter School Lease Revenue Bonds (Great Oaks Academy Project) |
City of Eagan, MN Charter School Lease Revenue Bonds (Great Oaks Academy Project) |
Series 2025 A&B | Sole Manager | Education, Charter Schools | MN |
| Published | 01/30/2025 | $13.4 Million | Ira Independent School District , Scurry and Mitchell Counties, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 01/29/2025 | $65.3 Million | Colorado Housing and Financing Authority | Image
|
Multi Family Project Bonds, Class I Bonds (Marshall Pointe) | Multi Family Project Bonds, Class I Bonds (Marshall Pointe) | 2025 Series E-1&2 | Co-Manager | Real Estate, Housing | CO |
| Published | 01/29/2025 | $127.8 Million | Highline School District No. 401, King County, King County, WA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
| Published | 01/29/2025 | $7.8 Million | Communities Facilities District No. 2022-1, of the Beaumont Unified School District, Riverside County, CA | Improvement Area No. 1 & 2, Special Tax Bonds | Improvement Area No. 1 & 2, Special Tax Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CA | |
| Published | 01/28/2025 | $160.0 Million | Colorado Housing and Financing Authority | Image
|
Single Family Mortgage Bonds, Class I Bonds (Federally Taxable) | Single Family Mortgage Bonds, Class I Bonds (Federally Taxable) | 2025 Series D-1 | Co-Manager | Real Estate, Housing | CO |
| Published | 01/27/2025 | $114.2 Million | Iowa Finance Authority | Image
|
Single Family Mortgage Bonds, (Social Bonds) (Mortgage-Backed Securities Program) | Single Family Mortgage Bonds, (Social Bonds) (Mortgage-Backed Securities Program) | 2025 Series A&B | Co-Manager | Real Estate, Housing, ESG | IA |
| Published | 01/24/2025 | $11.2 Million | City of Avondale City, AZ | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | AZ | |
| Published | 01/23/2025 | $95.0 Million | Antelope Valley Community College District, Los Angeles and Kern Counties, CA | Image
|
General Obligation & General Obligation Refunding Bonds | General Obligation & General Obligation Refunding Bonds | Series D | Co-Manager | Education, Higher Education | CA |
| Published | 01/23/2025 | $2.2 Million | Gladstone School District No. 115, Clackamas County, OR | Full Faith and Credit Financing Agreement | Full Faith and Credit Financing Agreement | Series 2025 | Sole Manager | Education, K-12 Education | OR |