Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 07/17/2024 | $126.9 Million | California Municipal Finance Authority | Image
|
Revenue Bonds (Saint Ignatius College Preparatory) |
Revenue Bonds (Saint Ignatius College Preparatory) |
Series 2024A | Co-Manager | Cultural & Social Service Nonprofits, Education, K-12 Education, Private Schools | CA |
| Published | 07/17/2024 | $5.0 Million | City of Kearney, NE | Combined Utilities Revenue Bonds | Combined Utilities Revenue Bonds | Series 2024B | Sole Manager | Government | NE | |
| Published | 07/16/2024 | $1.2 Million | City of Lansing, KS | General Obligation Bonds | General Obligation Bonds | Series 2024C | Financial Advisor | Government | KS | |
| Published | 07/16/2024 | $233.0 Million | City of Phoenix, AZ | Various Purpose General Obligation Bonds | Various Purpose General Obligation Bonds | Series 2024 A&B | Lead Manager | Government | AZ | |
| Published | 07/16/2024 | $16.7 Million | Creston Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Sole Manager | Education, K-12 Education | IA | |
| Published | 07/12/2024 | $51.2 Million | Public Finance Authority, WI | Special Revenue Bonds (The Meadows Project, Texas) |
Special Revenue Bonds (The Meadows Project, Texas) |
Series 2024 | Sole Manager | Real Estate, Special Districts | WI | |
| Published | 07/12/2024 | $42.7 Million | Public Water Supply District No. 2 of St. Charles County, MO | Certificates of Participation | Certificates of Participation | Series 2024 | Lead Manager | Government | MO | |
| Published | 07/12/2024 | $4.1 Million | Village East Metropolitan District No. 2, Weld County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 07/11/2024 | $17.6 Million | Timnath Ranch Metropolitan District No. 4, Larimer County, CO | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 07/11/2024 | $21.2 Million | Westminster School District, Orange County, CA | Certificates of Participation (School Financing Project) | Certificates of Participation (School Financing Project) | Series 2024 | Financial Advisor | Education, K-12 Education | CA | |
| Published | 07/11/2024 | $9.0 Million | Clarinda Community School District, Page County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Sole Manager | Education, K-12 Education | IA | |
| Published | 07/10/2024 | $6.9 Million | York County School District 0096, Heartland Community Schools, NE | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2024 | Sole Manager | Education, K-12 Education | NE | |
| Published | 07/10/2024 | $13.5 Million | Oak Grove R-VI School District, Jackson County, MO | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | MO | |
| Published | 07/10/2024 | $11.4 Million | Castaic Union School District, Los Angeles County, CA | General Obligation and Refunding Bonds | General Obligation and Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | |
| Published | 07/09/2024 | $199.7 Million | City of Seattle, WA | Municipal Light and Power Improvement and Refunding Revenue Bonds | Municipal Light and Power Improvement and Refunding Revenue Bonds | Series 2024 | Financial Advisor | Government | WA | |
| Published | 07/09/2024 | $55.0 Million | Lindbergh School District, St Louis County, MO | General Obligation Bonds (Missouri Direct Deposit Program) |
General Obligation Bonds (Missouri Direct Deposit Program) |
Series 2024 | Financial Advisor | Education, K-12 Education | MO | |
| Published | 07/09/2024 | $92.7 Million | University of South Alabama | Image
|
University Facilities Revenue Bonds | University of Southern Alabama University Facilities Revenue Bonds |
Series 2024 A&B | Co-Manager | Education, Higher Education | AL |
| Published | 07/02/2024 | $23.4 Million | Lancaster County Hospital Authority, PA | Image
|
Senior Living Revenue Bonds (United Zion Retirement Community Project) | Senior Living Revenue Bonds (United Zion Retirement Community Project) | Series 2024 A&B | Sole Manager | Cultural & Social Service Nonprofits, Real Estate, Senior Living | PA |
| Published | 07/01/2024 | $43.0 Million | College Community School District, Linn County, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2024 A&B | Financial Advisor | Education, K-12 Education | IA | |
| Published | 07/01/2024 | $40.0 Million | Minnesota Housing Finance Agency | Residential Housing Financing Bonds | Residential Housing Financing Bonds | Series 2024N | Co-Manager | Real Estate, Housing, ESG | MN |