Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 06/26/2023 | $0.6 Million | City of Bennington, NE | Street Improvement Bond Anticipation Notes | Street Improvement Bond Anticipation Notes | Series 2023 | Sole Manager | Transportation, Government | NE | |
| Published | 06/26/2023 | $130.0 Million | King County, WA | Sewer Revenue Bonds | Sewer Revenue Bonds | Series 2023 | Financial Advisor | Government | WA | |
| Published | 06/26/2023 | $6.0 Million | Caldwell Unified School District No. 360, Sumner County, KS | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | KS | |
| Published | 06/23/2023 | $8.9 Million | Clackamas Education Service District, Clackamas, Multnomah and Washington Counties, OR | Full Faith and Credit Obligations | Full Faith and Credit Obligations | Series 2023 | Sole Manager | Education, K-12 Education | OR | |
| Published | 06/23/2023 | $0.7 Million | Village of Fairmont, NE | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2023 | Sole Manager | Government | NE | |
| Published | 06/23/2023 | $35.5 Million | Wisconsin Public Finance Authority | Capital Appreciation Bonds (Lariat Project, Williamson County, Texas) | Capital Appreciation Bonds (Lariat Project, Williamson County, Texas) | Series 2023 | Sole Manager | Government, Real Estate, Special Districts | WI | |
| Published | 06/22/2023 | $7.3 Million | City of Blair, NE | Highway Allocation Fund Pledge Bonds | Highway Allocation Fund Pledge Bonds | Series 2023 | Sole Manager | Transportation, Government | NE | |
| Published | 06/22/2023 | $13.8 Million | Town of Flower Mound, Denton and Tarrant Counties, TX | General Obligation Refunding Bonds & Certificates of Obligation | General Obligation Refunding Bonds & Certificates of Obligation | Series 2023 | Lead Manager | Government | TX | |
| Published | 06/22/2023 | $253.9 Million | Highline School District No. 401, King County, WA | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | WA | |
| Published | 06/22/2023 | $15.6 Million | Long Grove Rural Fire Protection District, Lake and Cook Counties, IL | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Government | IL | |
| Published | 06/22/2023 | $80.0 Million | Rialto Unified School District, San Bernardino, CA | General Obligation Bonds | General Obligation Bonds | Series 2023 | Lead Manager | Education, K-12 Education | CA | |
| Published | 06/22/2023 | $27.9 Million | City of Tacoma, WA | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2023 | Financial Advisor | Government | WA | |
| Published | 06/22/2023 | $20.0 Million | Vermont Housing Finance Agency | Multiple Purpose Bonds | Multiple Purpose Bonds | Series 2023 C | Financial Advisor | Real Estate, Housing, ESG | VT | |
| Published | 06/22/2023 | $35.0 Million | Vermont Housing Finance Agency | Image
|
Multiple Purpose Bonds | Multiple Purpose Bonds | Series 2023 C&D | Financial Advisor | Real Estate, Housing, ESG | VT |
| Published | 06/16/2023 | $36.0 Million | County of Bend, OR | Full Faith and Credit Obligation Bonds | Full Faith and Credit Obligation Bonds | Series 2023 | Sole Manager | Government | OR | |
| Published | 06/16/2023 | $2.0 Million | Superstition Vistas Community Facilities District No. 1, Apache Junction, AZ | Assessment District No. 1 Special Assessment Bonds | Assessment District No. 1 Special Assessment Bonds | Series 2023 | Financial Advisor | Government | AZ | |
| Published | 06/16/2023 | $9.8 Million | Wayne County School District No. 17, NE | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2023 | Sole Manager | Education, K-12 Education | NE | |
| Published | 06/15/2023 | $150.0 Million | Minnesota Housing Finance Agency | Image
|
Residential Housing Financing Bonds | Residential Housing Financing Bonds | Series 2023 F&G | Co-Manager | Real Estate, Housing, ESG | MN |
| Published | 06/15/2023 | $0.6 Million | City of Plainview, NE | Street Improvement Bond Anticipation Notes | Street Improvement Bond Anticipation Notes | Series 2023 | Sole Manager | Transportation, Government | NE | |
| Published | 06/15/2023 | $25.0 Million | Ridgeview Medical Center | Image
|
Secured Senior Notes Ridgeview Medical Center, MN |
Secured Senior Notes Ridgeview Medical Center, MN |
2023 | Sole Placement Agent | Healthcare | MN |