Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 03/28/2025 | $19.5 Million | Waterstone Metropolitan District No. 1, CO | Limited Tax (Convertible to Unlimited Tax) and Subordinate Limited Tax General Obligation Refunding Bonds | Limited Tax (Convertible to Unlimited Tax) and Subordinate Limited Tax General Obligation Refunding Bonds | Series 2025A&B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 03/28/2025 | $18.0 Million | California Municipal Finance Authority | Improvement Area No. 1 of, California, Community Facilities District No. 2023-11 (City of Hesperia - Silverwood), Special Tax Revenue Bonds | Improvement Area No. 1 of, California, Community Facilities District No. 2023-11 (City of Hesperia - Silverwood), Special Tax Revenue Bonds | Series 2025 | Sole Manager | Government | CA | |
Published | 03/28/2025 | $24.0 Million | County of Tillamook, OR | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | OR | |
Published | 03/27/2025 | $5.7 Million | Lakota Pointe Metropolitan District No. 1, In the Town of Winter Park, CO | Limited Tax and Subordinate Limited Tax General Obligation Bonds | Limited Tax and Subordinate Limited Tax General Obligation Bonds | Series 2025A&B | Sole Manager | Real Estate | CO | |
Published | 03/27/2025 | $4.8 Million | Nuview Union School District, Riverside County, CA | Election of 2024 General Obligation Bonds (Measure K) | Election of 2024 General Obligation Bonds (Measure K) | Series 2025A&C | Sole Manager | Education, K-12 Education | CA | |
Published | 03/27/2025 | $4.2 Million | St Ansgar Community School District, Mitchell County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 03/27/2025 | $1.9 Million | Nuview Union School District, Riverside County, CA | General Obligation Bonds 2006 Election (Measure D) | General Obligation Bonds 2006 Election (Measure D) | Series 2025C | Sole Manager | Education, K-12 Education | CA | |
Published | 03/27/2025 | $23.6 Million | Duchesne County School District Municipal Building Authority, UT | Lease Revenue Bonds | Lease Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | UT | |
Published | 03/27/2025 | $6.4 Million | Penrith Park Metropolitan District, In the Town of Bennett, CO | General Obligation Limited Tax Refunding and Improvement and Subordinate General Obligation Limited Tax Bonds | General Obligation Limited Tax Refunding and Improvement and Subordinate General Obligation Limited Tax Bonds | Series 2025A&B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 03/27/2025 | $69.4 Million | Wolf Creek Infrastructure Financing District No. 1, UT | Special Assessment Bonds, Series 2025 (Wolf Creek Assessment Area No. 1) | Special Assessment Bonds, Series 2025 (Wolf Creek Assessment Area No. 1) | Series 2025 | Sole Manager | Real Estate, Special Districts | UT | |
Published | 03/26/2025 | $18.7 Million | City of Norwood, OH | Special Obligation Revenue Refunding Bonds (Rookwood Exchange Project) | Special Obligation Revenue Refunding Bonds (Rookwood Exchange Project) | Series 2025 | Sole Manager | Government | OH | |
Published | 03/26/2025 | $13.3 Million | California Municipal Finance Authority | Special Tax Revenue Bonds BOLD Program (Community Facilities District No. 2021-13 City of Lincoln - Esplanade at Turkey Creek) | Special Tax Revenue Bonds BOLD Program (Community Facilities District No. 2021-13 City of Lincoln - Esplanade at Turkey Creek) | Series 2025 | Sole Manager | Government | CA | |
Published | 03/26/2025 | $93.7 Million | School District of Kansas City, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Financial Advisor | Education, K-12 Education | MO | |
Published | 03/25/2025 | $13.8 Million | City of Clayton, MO | Special Obligation Bonds | Special Obligation Bonds | Series 2025 | Financial Advisor | Government | MO | |
Published | 03/25/2025 | $61.0 Million | University of Washington | Image
![]() |
General Revenue and Refunding Bonds | General Revenue and Refunding Bonds | Series 2025C | Financial Advisor | Education, Higher Education | WA |
Published | 03/25/2025 | $200.0 Million | Metro, Multnomah, Washington, and Clackamas Counties | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Government | OR | |
Published | 03/25/2025 | $10.0 Million | Rock Valley Community School District, Iowa | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 03/24/2025 | $4.0 Million | Postville Community School District, Allamakee County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 03/21/2025 | $43.1 Million | Public Finance Authority, WI | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Myrtle Creek Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Myrtle Creek Project) | Series 2025 | Sole Manager | Government | WI | |
Published | 03/20/2025 | $1.2 Million | County of Cowlitz, WA | Limited Tax General Obligation Refunding Bond | Limited Tax General Obligation Refunding Bond | Series 2025 | Sole Manager | Government | WA |