Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 06/22/2023 | $13.8 Million | Town of Flower Mound, Denton and Tarrant Counties, TX | General Obligation Refunding Bonds & Certificates of Obligation | General Obligation Refunding Bonds & Certificates of Obligation | Series 2023 | Lead Manager | Government | TX | |
Published | 06/22/2023 | $80.0 Million | Rialto Unified School District, San Bernardino, CA | General Obligation Bonds | General Obligation Bonds | Series 2023 | Lead Manager | Education, K-12 Education | CA | |
Published | 06/22/2023 | $35.0 Million | Vermont Housing Finance Agency | Image
![]() |
Multiple Purpose Bonds | Multiple Purpose Bonds | Series 2023 C&D | Financial Advisor | Real Estate, Housing, ESG | VT |
Published | 06/22/2023 | $253.9 Million | Highline School District No. 401, King County, WA | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | WA | |
Published | 06/22/2023 | $27.9 Million | City of Tacoma, WA | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2023 | Financial Advisor | Government | WA | |
Published | 06/22/2023 | $7.3 Million | City of Blair, NE | Highway Allocation Fund Pledge Bonds | Highway Allocation Fund Pledge Bonds | Series 2023 | Sole Manager | Transportation, Government | NE | |
Published | 06/22/2023 | $15.6 Million | Long Grove Rural Fire Protection District, Lake and Cook Counties, IL | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Government | IL | |
Published | 06/16/2023 | $2.0 Million | Superstition Vistas Community Facilities District No. 1, Apache Junction, AZ | Assessment District No. 1 Special Assessment Bonds | Assessment District No. 1 Special Assessment Bonds | Series 2023 | Financial Advisor | Government | AZ | |
Published | 06/16/2023 | $9.8 Million | Wayne County School District No. 17, NE | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2023 | Sole Manager | Education, K-12 Education | NE | |
Published | 06/16/2023 | $36.0 Million | County of Bend, OR | Full Faith and Credit Obligation Bonds | Full Faith and Credit Obligation Bonds | Series 2023 | Sole Manager | Government | OR | |
Published | 06/15/2023 | $0.6 Million | City of Plainview, NE | Street Improvement Bond Anticipation Notes | Street Improvement Bond Anticipation Notes | Series 2023 | Sole Manager | Transportation, Government | NE | |
Published | 06/15/2023 | $25.0 Million | Ridgeview Medical Center | Image
![]() |
Secured Senior Notes Ridgeview Medical Center |
Secured Senior Notes Ridgeview Medical Center |
2023 | Sole Placement Agent | Healthcare | MN |
Published | 06/15/2023 | $150.0 Million | Minnesota Housing Finance Agency | Image
![]() |
Residential Housing Financing Bonds | Residential Housing Financing Bonds | Series 2023 F&G | Co-Manager | Real Estate, Housing, ESG | MN |
Published | 06/14/2023 | $5.0 Million | Joint School District 251, Jefferson and Madison Counties, ID | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | ID | |
Published | 06/14/2023 | $49.0 Million | Redmond Area Park and Recreation District, Deschutes County, OR | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Government | OR | |
Published | 06/14/2023 | $7.6 Million | Iowa Great Lakes Sanitary District | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2023 | Sole Manager | Government | IA | |
Published | 06/12/2023 | $2.3 Million | Northeast Iowa Community College | Image
![]() |
Industrial New Jobs Training Certificates | Industrial New Jobs Training Certificates | Series 2023 | Financial Advisor | Education, Higher Education | IA |
Published | 06/09/2023 | $11.8 Million | California School Finance Authority, CA | Image
![]() |
Facility Refunding Revenue Bonds (Value Schools) | Facility Refunding Revenue Bonds (Value Schools) | Series 2023 A&B | Sole Manager | Cultural & Social Service Nonprofits, Education, Charter Schools | CA |
Published | 06/09/2023 | $63.0 Million | Sierra Joint Community College District, Placer, El Dorado and Sacramento Counties, CA | Image
![]() |
School Facilities Improvement District No. 4 General Obligation Bonds | School Facilities Improvement District No. 4 General Obligation Bonds | Series 2023C | Sole Manager | Education, Higher Education | CA |
Published | 06/09/2023 | $53.9 Million | City of Irving, TX | General Obligation Refunding and Improvement Bonds | General Obligation Refunding and Improvement Bonds | Series 2023 | Lead Manager | Government | TX |