Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 09/15/2022 | $6.5 | State of Nebraska | Certificates of Participation | Certificates of Participation | Series 2022B | Sole Manager | Government | NE | |
Published | 09/15/2022 | $150.0 | Texas Department of Housing and Community Affairs | Residential Mortgage Revenue Bonds | Residential Mortgage Revenue Bonds | Series 2022B | Co-Manager | Real Estate, Housing | TX | |
Published | 09/15/2022 | $80.0 | Alameda County Unified School District (San Leandro) - Education Technology Bonds | General Obligation Bonds | General Obligation Bonds | Series 2022B and 2022C | Sole Manager | Education, K-12 Education | CA | |
Published | 09/15/2022 | $131.0 | City of Wichita, Kansas | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 307 & Series 310 | Financial Advisor | Government | KS | |
Published | 09/15/2022 | $9.8 | Idaho State University | Image
![]() |
General Revenue Bonds | Idaho State University General Revenue Bonds |
Series 2022A | Sole Manager | Education, Higher Education | ID |
Published | 09/15/2022 | $41.2 | City of Wichita, Kansas | General Obligation Bonds | General Obligation Bonds | Series 827, Series 829 and Series 830 | Financial Advisor | Government | KS | |
Published | 09/14/2022 | $13.5 | California Municipal Finance Authority - Community Facilities District No. 2021-13 | Special Tax Bonds | Special Tax Bonds | Series 2022 | Sole Manager | Real Estate, Special Districts | CA | |
Published | 09/13/2022 | $165.6 | City of Austin, Texas | Public Improvement and Refunding Bonds and Property Finance Contractual Obligations | Public Improvement and Refunding Bonds and Property Finance Contractual Obligations | Series 2022 | Co-Manager | Government | TX | |
Published | 09/13/2022 | $10.1 | City of Kenosha, Wisconsin | General Obligation Promissory Notes | General Obligation Promissory Notes | Series 2022B | Sole Manager | Government | WI | |
Published | 09/13/2022 | $100.0 | Minnesota Housing Finance Agency | Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2022I, 2022J & 2022K | Co-Manager | Real Estate, Housing, ESG | MN | |
Published | 09/13/2022 | $75.9 | City of Austin, Texas | Public Improvement and Certificates of Obligation Bonds | Public Improvement and Certificates of Obligation Bonds | Series 2022 | Co-Manager | Government | TX | |
Published | 09/08/2022 | $2,316.7 | State of California | Various Purpose General Obligation Refunding Bonds | Various Purpose General Obligation Refunding Bonds | Series 2022 | Co-Manager | Government | CA | |
Published | 09/08/2022 | $57.2 | Yuma County, Arizona | Pledge Revenue Obligations | Pledge Revenue Obligations | Series 2022 | Senior Manager | Government | AZ | |
Published | 09/08/2022 | $420.6 | Omaha Public Power District | Image
![]() |
Electric System Revenue Bonds | Electric System Revenue Bonds | Series 2022A and 2022B | Co-Manager | Energy & Power | NE |
Published | 09/06/2022 | $68.1 | City of Midlothian, Texas | General Obligation Bonds | General Obligation Bonds | Series 2022 | Co-Manager | Government | TX | |
Published | 09/02/2022 | $0.8 | Bristol Metropolitan District | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2022B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 09/01/2022 | $19.6 | Tulsa County Industrial Authority - Tulsa Classical Academy Project | Image
![]() |
Charter School Lease Revenue Bonds | Charter School Lease Revenue Bonds | Series 2022A & 2022B | Sole Manager | Education, Charter Schools | OK |
Published | 09/01/2022 | $0.3 | Wilsonville-Hendley Rural Fire District | Fire Equipment Bonds | Fire Equipment Bonds | Series 2022 | Sole Manager | Government | NE | |
Published | 09/01/2022 | $84.5 | Cooper Green Mercy Health Services Authority - Jefferson County Funding | Image
![]() |
Revenue Bonds | Revenue Bonds | Series 2022A | Senior Manager | Healthcare | AL |
Published | 09/01/2022 | $0.5 | Hartington Rural Fire Protection District | Fire Equipment Bonds | Fire Equipment Bonds | Series 2022 | Sole Manager | Government | NE |