Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 07/20/2023 | $1.5 Million | West Las Vegas Municipal School District No. 1, County of San Miguel, NM | General Obligation School Bonds | General Obligation School Bonds | Series 2023 | Sole Manager | Education, K-12 Education | NM | |
| Published | 07/19/2023 | $8.0 Million | Boone County Fire Protection District, MO | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Government | MO | |
| Published | 07/19/2023 | $29.2 Million | Alvin Independent School District, Brazoria County, TX | Refunding Bonds | Refunding Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/19/2023 | $799.4 Million | California State University Trustees | Image
|
Systemwide Revenue Bonds | Systemwide Revenue Bonds | Series 2023A & B | Co-Manager | Education, Higher Education | CA |
| Published | 07/19/2023 | $45.1 Million | Ralston Public School District #54, Douglas County, NE | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | NE | |
| Published | 07/19/2023 | $4.9 Million | Nebraska Investment Finance Authority | Drinking Water and Clean Water State Revolving Fund Bonds | Drinking Water and Clean Water State Revolving Fund Bonds | Series 2023 A & B | Sole Manager | Government | NE | |
| Published | 07/19/2023 | $2.6 Million | Vistas at West Mesa Metropolitan District, CO | Limited Tax General Obligation Refunding and Improvement Bonds | Limited Tax General Obligation Refunding and Improvement Bonds | Series 2023 | Sole Manager | Real Estate, Special Districts | CO | |
| Published | 07/18/2023 | $25.1 Million | City of Irving, TX | Combination Tax and Revenue Certificates of Obligation and Tax Notes | Combination Tax and Revenue Certificates of Obligation and Tax Notes | Series 2023 | Lead Manager | Government | TX | |
| Published | 07/18/2023 | $189.3 Million | Forney Independent School District, Kaufman County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/17/2023 | $38.0 Million | Sweetwater Independent School District, Nolan County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/14/2023 | $21.2 Million | Riverside Public Financing Authority, CA | Local A Measure A Sales Tax Revenue Refunding Certificates of Participation (2013 Riverside Pavement Rehabilitation Project) | Local A Measure A Sales Tax Revenue Refunding Certificates of Participation (2013 Riverside Pavement Rehabilitation Project) | Series 2023 | Sole Manager | Transportation | CA | |
| Published | 07/14/2023 | $90.0 Million | Chapel Hill Independent School District, Smith County, TX | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/13/2023 | $312.0 Million | Irving Independent School District, Dallas County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/13/2023 | $50.0 Million | Imperial County Community College District, CA | Image
|
General Obligation Bonds | General Obligation Bonds | Series 2023 A | Sole Manager | Education, Higher Education | CA |
| Published | 07/13/2023 | $1.2 Million | City of Kechi, KS | General Obligation Bonds | General Obligation Bonds | Series 2023 A | Financial Advisor | Government | KS | |
| Published | 07/13/2023 | $20.9 Million | Meridian Metropolitan District, CO | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Real Estate, Special Districts | CO | |
| Published | 07/13/2023 | $205.2 Million | New Caney Independent School District, Montgomery County, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/12/2023 | $40.0 Million | Family HealthCare Network | Image
|
Health Facilities Revenue Bonds Family Healthcare Network, CA |
Health Facilities Revenue Bonds Family HealthCare Network, CA |
Series 2023 | Sole Manager | Healthcare | CA |
| Published | 07/12/2023 | $949.1 Million | Denton Independent School District, Denton County, TX | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
| Published | 07/12/2023 | $190.6 Million | Waxahachie Independent School District, Ellis County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX |