Image
| Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| Published | 07/09/2025 | $136.9 Million | Washington County, OR | Full Faith & Credit Obligations | Full Faith & Credit Obligations | Series 2025 | Financial Advisor | Government | OR | |
| Published | 07/09/2025 | $88.5 Million | Wisconsin Public Finance Authority | Revenue Anticipation Capital Appreciation Bonds (Milo Farms Project) | Revenue Anticipation Capital Appreciation Bonds (Milo Farms Project) | Series 2025 | Sole Manager | Government | WI | |
| Published | 07/08/2025 | $151.0 Million | Marble Falls Independent School District, Burnet and Travis Counties, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/08/2025 | $193.0 Million | Tomball Independent School District, Harris and Montgomery Counties, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 07/08/2025 | $101.0 Million | City of Redmond, Deschutes County, OR | Full Faith & Credit Bonds (Airport Expansion Project) | Full Faith & Credit Bonds (Airport Expansion Project) | Series 2025 A&B | Financial Advisor | Transportation | OR | |
| Published | 07/08/2025 | $2.0 Million | City of Spirit Lake, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2025 | Financial Advisor | Government | IA | |
| Published | 07/08/2025 | $298.1 Million | Texas Public Finance Authority | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Co-Manager | Government | TX | |
| Published | 07/02/2025 | $3.0 Million | Scappoose School District 1J, Columbia, Multnomah, Washington Counties, OR | Tax Revenue Anticipation Notes | Tax Revenue Anticipation Notes | Series 2025 | Sole Manager | Education, K-12 Education | OR | |
| Published | 07/02/2025 | $1.3 Million | West Middlesex Area School District, Mercer County, PA | General Obligation Bonds | General Obligation Bonds | Series of 2025 | Sole Manager | Education, K-12 Education | PA | |
| Published | 07/02/2025 | $5.8 Million | Oregon Facilities Authority | Image
|
Charter School Revenue Bonds (Valley Inquiry Charter School Project) | Oregon Facilities Authority Charter School Revenue Bonds (Valley Inquiry Charter School Project) |
Series 2025 | Sole Manager | Education, Charter Schools | OR |
| Published | 07/01/2025 | $197.6 Million | Colorado Housing and Finance Authority | Image
|
Single Family Mortgage Bonds, Class I | Single Family Mortgage Bonds, Class I | Series 2025 L-1 | Co-Manager | Real Estate, Housing | CO |
| Published | 07/01/2025 | $8.5 Million | Adel-DeSoto-Minburn Community School District, Dallas County, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
| Published | 07/01/2025 | $24.7 Million | Hidalgo Independent School District, Hidalgo County, TX | School Building Bonds | School Building Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | |
| Published | 06/30/2025 | $31.8 Million | Howe Independent School District, Grayson County, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
| Published | 06/30/2025 | $16.2 Million | Housing and Redevelopment Authority of the City of Saint Paul, MN | Parking Enterprise Revenue Refunding Bonds | Parking Enterprise Revenue Refunding Bonds | Series 2025A&B | Sole Manager | Transportation | MN | |
| Published | 06/27/2025 | $18.3 Million | Indiana Finance Authority | Image
|
Marion Health Revenue Bonds |
Revenue Bonds | Series 2025 | Sole Manager | Healthcare | IN |
| Published | 06/27/2025 | $21.0 Million | City and Borough of Juneau, AK | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | AK | |
| Published | 06/27/2025 | $4.1 Million | Perennial Public Power District, NE | Electric System Revenue Bonds | Electric System Revenue Bonds | Series 2025 | Sole Manager | Government | NE | |
| Published | 06/27/2025 | $238.9 Million | Point Phase 1 Public Infrastructure District No. 1, UT | Subordinate Tax Assessment and General Revenue Convertible Capital Appreciation Bonds | Subordinate Tax Assessment and General Revenue Convertible Capital Appreciation Bonds | Series 2025A-1&2 & B | Sole Manager | Government | UT | |
| Published | 06/27/2025 | $2.8 Million | Val Verde Unified School District, Riverside County, CA | Communities Facilities District No. 2021-1, Special Tax Bonds | Communities Facilities District No. 2021-1, Special Tax Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CA |