Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 04/17/2025 | $3.0 Million | Sherwood Cass R-VIII Schools District, Cass County, MO | General Obligation School Building and Refunding Bonds | General Obligation School Building and Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
Published | 04/17/2025 | $26.1 Million | San Leandro Unified School District, Alameda County, CA | Refunding General Obligation Bonds | Refunding General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CA | |
Published | 04/17/2025 | $7.1 Million | BCLUW Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | |
Published | 04/16/2025 | $22.8 Million | Colorado Housing and Finance Authority | Image
![]() |
Multi-Family Project Bonds, Class I | Multi-Family Project Bonds, Class I | Series 2025 F-1&2 | Co-Manager | Real Estate, Housing | CO |
Published | 04/16/2025 | $2.0 Million | City of Shaker Heights, OH | Sewer Improvement Bond Anticipation Notes (General Obligation Limited Tax) | Sewer Improvement Bond Anticipation Notes (General Obligation Limited Tax) | Series 2025 | Sole Manager | Government | OH | |
Published | 04/16/2025 | $56.8 Million | Margaretta Local School District, Erie County, OH | Certificates of Participation (Erie and Sandusky Counties School Facilities Projects) | Certificates of Participation (Erie and Sandusky Counties School Facilities Projects) | Series 2025 | Co-Manager | Education, K-12 Education | OH | |
Published | 04/16/2025 | $149.5 Million | Manteca Unified School District, San Joaquin County, CA | General Obligation and Refunding General Obligation Bonds | General Obligation and Refunding General Obligation Bonds | Series 2025 C | Lead Manager | Education, K-12 Education | CA | |
Published | 04/15/2025 | $55.0 Million | Colorado Housing and Finance Authority | Single Family Mortgage Class I Bonds (Social) | Single Family Mortgage Class I Bonds (Social) | Series 2025 E & F | Co-Manager | Real Estate, Real Estate, ESG | CO | |
Published | 04/15/2025 | $25.0 Million | City of Sandy, OR | Full Faith and Credit Obligations | Full Faith and Credit Obligations | Series 2025 | Financial Advisor | Government | OR | |
Published | 04/15/2025 | $80.0 Million | Redondo Beach Unified School District, Los Angeles County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 A | Sole Manager | Education, K-12 Education | CA | |
Published | 04/15/2025 | $12.2 Million | City of Urbandale, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2025 A | Financial Advisor | Government | IA | |
Published | 04/15/2025 | $75.5 Million | Sate of Ohio (Treasurer of State) | Capital Facilities Lease Appropriation Bonds (Cultural and Sports Facilities Building Fund Projects) | Capital Facilities Lease Appropriation Bonds (Cultural and Sports Facilities Building Fund Projects) | Series 2025A | Co-Manager | Government | OH | |
Published | 04/14/2025 | $62.0 Million | City of Kansas City, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 A & B | Co-Manager | Government | MO | |
Published | 04/11/2025 | $15.3 Million | Spring Valley Metropolitan District No. 5, Elbert County, CO | Senior Cash Flow Bonds | Senior Cash Flow Bonds | Series 2025 (2) | Sole Manager | Real Estate, Special Districts | CO | |
Published | 04/10/2025 | $7.3 Million | Ward TOD Metropolitan District No. 1, In the City of Wheat Ridge, Jefferson County, | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 04/10/2025 | $165.0 Million | Inglewood Unified School District, Los Angeles County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 B | Co-Manager | Education, K-12 Education | CA | |
Published | 04/10/2025 | $14.3 Million | La Habra City School District, Orange County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 A | Financial Advisor | Education, K-12 Education | CA | |
Published | 04/10/2025 | $13.0 Million | Columbia Gorge Community College District, OR | Image
![]() |
General Obligation Bonds (College Facilities Improvements and Refunding) | General Obligation Bonds (College Facilities Improvements and Refunding) | Series 2025 A & B | Sole Manager | Education, Higher Education | OR |
Published | 04/09/2025 | $15.6 Million | Sheldon Community School District, Obrien County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 04/09/2025 | $30.0 Million | Lompoc Unified School District, Santa Barbara County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 A | Financial Advisor | Education, K-12 Education | CA |