Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 07/18/2023 | $189.3 Million | Forney Independent School District, Kaufman County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 07/18/2023 | $25.1 Million | City of Irving, TX | Combination Tax and Revenue Certificates of Obligation and Tax Notes | Combination Tax and Revenue Certificates of Obligation and Tax Notes | Series 2023 | Lead Manager | Government | TX | |
Published | 07/17/2023 | $38.0 Million | Sweetwater Independent School District, Nolan County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 07/14/2023 | $21.2 Million | Riverside Public Financing Authority, CA | Local A Measure A Sales Tax Revenue Refunding Certificates of Participation (2013 Riverside Pavement Rehabilitation Project) | Local A Measure A Sales Tax Revenue Refunding Certificates of Participation (2013 Riverside Pavement Rehabilitation Project) | Series 2023 | Sole Manager | Transportation | CA | |
Published | 07/14/2023 | $90.0 Million | Chapel Hill Independent School District, Smith County, TX | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 07/13/2023 | $312.0 Million | Irving Independent School District, Dallas County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 07/13/2023 | $20.9 Million | Meridian Metropolitan District, CO | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Real Estate, Special Districts | CO | |
Published | 07/13/2023 | $50.0 Million | Imperial County Community College District, CA | Image
![]() |
General Obligation Bonds | General Obligation Bonds | Series 2023 A | Sole Manager | Education, Higher Education | CA |
Published | 07/13/2023 | $205.2 Million | New Caney Independent School District, Montgomery County, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 07/13/2023 | $1.2 Million | City of Kechi, KS | General Obligation Bonds | General Obligation Bonds | Series 2023 A | Financial Advisor | Government | KS | |
Published | 07/12/2023 | $190.6 Million | Waxahachie Independent School District, Ellis County, TX | School Building Bonds | School Building Bonds | Series 2023 | Co-Manager | Education, K-12 Education | TX | |
Published | 07/12/2023 | $40.0 Million | California Municipal Finance Authority | Health Facilities Revenue Bonds (Family HealthCare Network) | Health Facilities Revenue Bonds (Family HealthCare Network) | Series 2023 | Sole Manager | Healthcare | CA | |
Published | 07/12/2023 | $9.0 Million | Selma Unified School District, Fresno County, CA | General Obligation Bonds | General Obligation Bonds | Series 2023A | Sole Manager | Education, K-12 Education | CA | |
Published | 07/12/2023 | $949.1 Million | Denton Independent School District, Denton County, TX | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 07/12/2023 | $38.2 Million | Georgetown Independent School District, Williamson County, TX | Refunding Bonds | Refunding Bonds | Series 2023 A | Co-Manager | Education, K-12 Education | TX | |
Published | 07/11/2023 | $45.5 Million | Village of Pleasant Prairie, WI | General Obligation Promissory Notes | General Obligation Promissory Notes | Series 2023 A | Sole Manager | Government | WI | |
Published | 07/11/2023 | $3.2 Million | City of Andover, KS | General Obligation Bonds | General Obligation Bonds | Series 2023 A | Financial Advisor | Government | KS | |
Published | 07/11/2023 | $273.6 Million | City of Seattle, WA | Municipal Light and Power Improvement and Refunding Revenue Bonds | Municipal Light and Power Improvement and Refunding Revenue Bonds | Series 2023 A | Financial Advisor | Government | WA | |
Published | 07/11/2023 | $26.5 Million | Indiana Finance Authority | Hospital Revenue Ref Bonds (Major Hospital Project) | Hospital Revenue Ref Bonds (Major Hospital Project) | Series 2023 B | Sole Manager | Healthcare | IN | |
Published | 07/11/2023 | $99.4 Million | Travis County Healthcare District, TX | Image
![]() |
Certificates of Obligation (Limited Tax) | Certificates of Obligation (Limited Tax) | Series 2023 A & B | Co-Manager | Healthcare | TX |