Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 02/12/2025 | $11.3 Million | Lebanon R-III School District, MO | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
Published | 02/12/2025 | $28.0 Million | Rangely School District RE-4, Rio Blanco County, CO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CO | |
Published | 02/11/2025 | $25.4 Million | Colorado Housing and Financing Authority | Image
![]() |
Multi-Family Bonds Project Class I Bonds (Gateway Village) | Multi-Family Bonds Project Class I Bonds (Gateway Village) | 2025 Series C-1&2, D | Co-Manager | Real Estate, Housing | CO |
Published | 02/11/2025 | $22.2 Million | State Environmental Improvement and Energy Resources Authority, MO | Water Facilities Refunding Revenue Bonds (Tri-County Water Authority) | Water Facilities Refunding Revenue Bonds (Tri-County Water Authority) | Series 2025 | Sole Manager | Government | MO | |
Published | 02/11/2025 | $6.0 Million | Eldora-New Providence Community School District, | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | |
Published | 02/11/2025 | $245.3 Million | University of Washington | Image
![]() |
General Revenue and Refunding Bonds | General Revenue and Refunding Bonds | Series 2025 A | Financial Advisor | Education, Higher Education | WA |
Published | 02/11/2025 | $16.5 Million | Hannibal School District #60, Marion County, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 A&B | Financial Advisor | Education, K-12 Education | MO | |
Published | 02/10/2025 | $8.5 Million | Unified School District No. 355, Barton County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | KS | |
Published | 02/10/2025 | $2.5 Million | Martensdale-St Marys Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 02/07/2025 | $4.9 Million | Val Verde Unified School District, Riverside County, CA | Community Facilities District No. 2018-2, (Stratford Ranch) Improvement Area No. 3, Special Tax Bonds | Community Facilities District No. 2018-2, (Stratford Ranch) Improvement Area No. 3, Special Tax Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CA | |
Published | 02/07/2025 | $5.2 Million | California Municipal Finance Authority | Special Tax Revenue Bonds (BOLD Program) | Special Tax Revenue Bonds (BOLD Program) | Series 2025 A | Sole Manager | Government | CA | |
Published | 02/06/2025 | $150.2 Million | Redtail Ridge Metropolitan District, City of Louisville, Boulder County, CO | General Obligation Limited Tax CABs | General Obligation Limited Tax CABs | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 02/06/2025 | $26.8 Million | Berkeley County Public Service District, WV | Image
![]() |
Water Revenue Bonds | Water Revenue Bonds | Series 2025 A | Sole Manager | Government, ESG | WV |
Published | 02/06/2025 | $4.2 Million | Borough of Etna, Allegheny County, PA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | PA | |
Published | 02/05/2025 | $1.1 Million | City of Hiawatha, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | KS | |
Published | 02/05/2025 | $87.0 Million | Carlsbad Unified School District, San Diego, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 C | Sole Manager | Education, K-12 Education | CA | |
Published | 02/05/2025 | $9.0 Million | California Municipal Finance Authority | Community Facilities District No. 2020-6, Placer County - PV 400) Special Tax Revenue Bonds | Community Facilities District No. 2020-6, Placer County - PV 400) Special Tax Revenue Bonds | Series 2025 | Sole Manager | Government | CA | |
Published | 02/05/2025 | $4.0 Million | City of Hiawatha, KS | Bond Anticipation Notes | Bond Anticipation Notes | Series 2025 | Sole Manager | Government | NE | |
Published | 02/05/2025 | $16.4 Million | Cascade School District No. 228, WA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
Published | 02/05/2025 | $205.0 Million | Riverside Community College District, CA | Image
![]() |
General Obligation Bonds | General Obligation Bonds | Series 2025 A | Sole Manager | Education, Higher Education | CA |