Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 04/09/2025 | $15.6 Million | Sheldon Community School District, Obrien County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 04/09/2025 | $30.0 Million | Lompoc Unified School District, Santa Barbara County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 A | Financial Advisor | Education, K-12 Education | CA | |
Published | 04/08/2025 | $30.0 Million | Marshalltown Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 04/08/2025 | $41.9 Million | Meridian Village Metropolitan District No. 1, CO | Revenue Refunding Bonds | Revenue Refunding Bonds | Series 2025 A & B | Financial Advisor | Real Estate, Special Districts | CO | |
Published | 04/08/2025 | $706.4 Million | State Public Works Board of the State of California | Lease Revenue Bonds (Various Capital Projects and Judicial Council of California, Sacramento County Courthouse)) | Lease Revenue Bonds (Various Capital Projects and Judicial Council of California, Sacramento County Courthouse)) | Series 2025 A & B | Co-Manager | Government | CA | |
Published | 04/04/2025 | $6.8 Million | Spring Valley Metropolitan District No. 3, Elbert County, | General Obligation Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | General Obligation Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | Series 2025 A & B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 04/04/2025 | $30.3 Million | Gavilan Joint Community College District, Santa Clara and San Benito Counties, CA | Image
![]() |
General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, Higher Education | CA |
Published | 04/04/2025 | $5.0 Million | Salida Unified School District, Stanislaus County, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 A | Sole Manager | Education, K-12 Education | CA | |
Published | 04/04/2025 | $18.0 Million | Pioneer School District No. 402, Mason County, WA | Unlimited Tax General Obligation Refunding Bonds | Unlimited Tax General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
Published | 04/04/2025 | $68.3 Million | San Dieguito Unified High School District, San Diego County, CA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Lead Manager | Education, K-12 Education | CA | |
Published | 04/03/2025 | $34.2 Million | Colorado Housing and Finance Authority | Multi-Family Project Bonds Class I Bonds (Harvest Hill) | Multi-Family Project Bonds Class I Bonds (Harvest Hill) | Series 2025 G-1 & 2 | Co-Manager | Real Estate, Housing | CO | |
Published | 04/03/2025 | $8.3 Million | Val Verde Unified School District, Riverside County, CA | Refunding Certificates of Participation | Refunding Certificates of Participation | Series 2025 | Sole Manager | Education, K-12 Education | CA | |
Published | 04/03/2025 | $13.7 Million | Lynden School District No. 504, Whatcom County, WA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
Published | 04/02/2025 | $13.9 Million | Eastern Municipal Water District, CA | Community Facilities District No. 2018-80 (Willow Springs) Special Tax Bonds | Community Facilities District No. 2018-80 (Willow Springs) Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | |
Published | 04/02/2025 | $2.6 Billion | State of California | Various Purp General Obligation and Refunding Bonds | Various Purp General Obligation and Refunding Bonds | Series 2025 | Co-Manager | Government | CA | |
Published | 04/02/2025 | $18.7 Million | Oregon Facilities Authority | Revenue Bonds (Southern Oregon Goodwill Project) | Revenue Bonds (Southern Oregon Goodwill Project) | Series 2025 A | Sole Manager | Government | OR | |
Published | 04/02/2025 | $148.3 Million | Clackamas Community College District, OR | Image
![]() |
General Obligation and Refunding Bonds | General Obligation and Refunding Bonds | Series 2025 | Sole Manager | Education, Higher Education | OR |
Published | 04/01/2025 | $93.9 Million | King County, WA | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2025 | Financial Advisor | Government | WA | |
Published | 03/28/2025 | $18.0 Million | California Municipal Finance Authority | Improvement Area No. 1 of, California, Community Facilities District No. 2023-11 (City of Hesperia - Silverwood), Special Tax Revenue Bonds | Improvement Area No. 1 of, California, Community Facilities District No. 2023-11 (City of Hesperia - Silverwood), Special Tax Revenue Bonds | Series 2025 | Sole Manager | Government | CA | |
Published | 03/28/2025 | $24.0 Million | County of Tillamook, OR | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | OR |