Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 03/15/2023 | $3.1 Million | Hampton Township School District, Allegheny County, Pennsylvania | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | PA | |
Published | 03/09/2023 | $2.4 Million | Cedar County, Nebraska | Highway Allocation Fund Pledge Bonds | Highway Allocation Fund Pledge Bonds | Series 2023 | Sole Manager | Transportation | NE | |
Published | 03/09/2023 | $3.5218 Billion | Texas Natural Gas Securitization Finance Corporation | Customer Rate Relief Bonds (Winter Storm URI) | Customer Rate Relief Bonds (Winter Storm URI) | Series 2023 | Co-Manager | Government | TX | |
Published | 03/08/2023 | $8.0 Million | Clayton County, Iowa | General Obligation County Purpose Bonds | General Obligation County Purpose Bonds | Series 2023 | Sole Manager | Government | IA | |
Published | 03/07/2023 | $83.5 Million | Iowa Finance Authority | Single Family Mortgage Backed Securities Program Bonds (Social Bonds) | Single Family Mortgage Backed Securities Program Bonds (Social Bonds) | Series 2023A & B | Co-Manager | Housing | IA | |
Published | 03/07/2023 | $52.0 Million | The Regents of the University of New Mexico | Image
![]() |
System Improvement Revenue Bonds | System Improvement Revenue Bonds | Series 2023 | Co-Manager | Education, Higher Education | NM |
Published | 03/06/2023 | $33.0 Million | College Community School District, Linn County, Iowa | School Infrastructure Services &Use Tax Revenue Bonds | School Infrastructure Services &Use Tax Revenue Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | IA | |
Published | 03/03/2023 | $225.0 Million | Portland Community College District, Multnomah, Yamhill, Clackamas, and Columbia Counties, Oregon | Image
![]() |
General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, Higher Education | OR |
Published | 03/03/2023 | $39.9 Million | Seguin Independent School District, Guadalupe County, Texas | School Building Bonds | School Building Bonds | Series 2023 | Lead Manager | Education, K-12 Education | TX | |
Published | 03/01/2023 | $5.0 Million | Hays Unified School District No. 489 Ellis County, Kansas | Lease Purchase Agreement | Lease Purchase Agreement | Series 2023 | Sole Manager | Education, K-12 Education | KS | |
Published | 03/01/2023 | $230.0 Million | Texas Department of Housing and Community Affairs | Residential Mortgage Revenue Bonds | Residential Mortgage Revenue Bonds | Series 2023A | Co-Manager | Real Estate, Housing | TX | |
Published | 02/28/2023 | $6.7 Million | Palo Alto County, Iowa | General Obligation County Purpose Bonds | General Obligation County Purpose Bonds | Series 2023 | Sole Manager | Government | IA | |
Published | 02/28/2023 | $238.0 Million | San Jose-Evergreen Community College District, Santa Clara County, California | Image
![]() |
General Obligation Bonds | General Obligation Bonds | Series 2023C, C-1 | Lead Manager | Education, Higher Education | CA |
Published | 02/28/2023 | $520.8 Million | Board of Education of the City of Chicago, Illinois | Dedicated Capital Improvement Tax Bonds | Dedicated Capital Improvement Tax Bonds | Series 2023 | Co-Manager | Education, K-12 Education | IL | |
Published | 02/28/2023 | $437.3 Million | Tarrant County Hospital District, Texas | Limited Tax Bonds | Limited Tax Bonds | Series 2023 | Co-Manager | Healthcare | TX | |
Published | 02/24/2023 | $46.3 Million | David Douglas School District No. 40, Multnomah County, Oregon | General Obligation Bonds | General Obligation Bonds | Series 2023B | Sole Manager | Education, K-12 Education | OR | |
Published | 02/24/2023 | $94.0 Million | David Douglas School District No. 40, Multnomah County, Oregon | General Obligation Convertible Capital Appreciation Bonds | General Obligation Convertible Capital Appreciation Bonds | Series 2023A | Sole Manager | Education, K-12 Education | OR | |
Published | 02/23/2023 | $0.5 Million | Brown County, Nebraska | Limtied Tax County Building Bonds | Limtied Tax County Building Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 02/23/2023 | $10.0 Million | Kit Carson County Health Service District, Colorado | Health Care Facilities Revenue Bonds | Health Care Facilities Revenue Bonds | Series 2023 | Sole Manager | Healthcare | CO | |
Published | 02/22/2023 | $299.3 Million | Renton School District No. 403, King County, Washington | Unlimited Tax General Obligation Bonds | Unlimited Tax General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | WA |