Image
Public Finance Transactions
Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 07/19/2024 | $0.1 Million | Harrison Township, Grundy County, MO | General Obligation Road Bonds | General Obligation Road Bonds | Series 2024 | Sole Manager | Transportation | MO | |
Published | 07/19/2024 | $45.1 Million | Vermont Housing Finance Agency | Multiple Purpose Bonds | Multiple Purpose Bonds | Series 2024 C, E-1&E-2 | Financial Advisor | Real Estate, Housing, ESG | VT | |
Published | 07/19/2024 | $0.5 Million | City of Springfield, NE | General Obligation Highway Allocation Fund Pledge Bonds | General Obligation Highway Allocation Fund Pledge Bonds | Series 2024 | Sole Manager | Transportation | NE | |
Published | 07/18/2024 | $19.6 Million | Riverpark Metropolitan District, Arapahoe County, CO | Limited Tax General Obligation and Special Revenue Bonds | Limited Tax General Obligation and Special Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 07/18/2024 | $19.4 Million | City of Coralville, IA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024B | Financial Advisor | Government | IA | |
Published | 07/18/2024 | $14.4 Million | Port of Bellingham, WA | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Government | WA | |
Published | 07/18/2024 | $5.3 Million | Reorganized Common Sewer District of Stone County #1, MO | Sewerage System Revenue Bonds | Sewerage System Revenue Bonds | Series 2024 | Sole Manager | Government | MO | |
Published | 07/17/2024 | $39.2 Million | Denton Independent School District, Denton County, TX | Refunding Bonds | Refunding Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | |
Published | 07/17/2024 | $6.5 Million | City of Ottumwa, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2024 | Sole Manager | Government | IA | |
Published | 07/17/2024 | $345.1 Million | Lamar Consolidated Independent School District, Fort Bend County, TX | Unlimited Tax Schoolhouse and Refunding Bonds | Unlimited Tax Schoolhouse and Refunding Bonds | Series 2024 | Co-Manager | Education, K-12 Education | TX | |
Published | 07/17/2024 | $1.4 Billion | The Regents of the University of California | General Revenue Bonds | General Revenue Bonds | Series 2024 BW&BX | Co-Manager | Education, Higher Education | CA | |
Published | 07/17/2024 | $126.9 Million | California Municipal Finance Authority | Image
|
Revenue Bonds (Saint Ignatius College Preparatory) |
Revenue Bonds (Saint Ignatius College Preparatory) |
Series 2024A | Co-Manager | Cultural & Social Service Nonprofits, Education, K-12 Education | CA |
Published | 07/17/2024 | $5.0 Million | City of Kearney, NE | Combined Utilities Revenue Bonds | Combined Utilities Revenue Bonds | Series 2024B | Sole Manager | Government | NE | |
Published | 07/17/2024 | $49.3 Million | Banks School District No. 13, Washington County, OR | General Obligation Deferred Interest Bonds | General Obligation Deferred Interest Bonds | Series 2024 A&B | Sole Manager | Education, K-12 Education | OR | |
Published | 07/16/2024 | $233.0 Million | City of Phoenix, AZ | Various Purpose General Obligation Bonds | Various Purpose General Obligation Bonds | Series 2024 A&B | Lead Manager | Government | AZ | |
Published | 07/16/2024 | $16.7 Million | Creston Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Sole Manager | Education, K-12 Education | IA | |
Published | 07/16/2024 | $1.2 Million | City of Lansing, KS | General Obligation Bonds | General Obligation Bonds | Series 2024C | Financial Advisor | Government | KS | |
Published | 07/12/2024 | $51.2 Million | Public Finance Authority, WI | Special Revenue Bonds (The Meadows Project, Texas) |
Special Revenue Bonds (The Meadows Project, Texas) |
Series 2024 | Sole Manager | Real Estate, Special Districts | WI | |
Published | 07/12/2024 | $42.7 Million | Public Water Supply District No. 2 of St. Charles County, MO | Certificates of Participation | Certificates of Participation | Series 2024 | Lead Manager | Government | MO | |
Published | 07/12/2024 | $4.1 Million | Village East Metropolitan District No. 2, Weld County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO |