Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 03/07/2025 | $17.1 Million | Haymeadow Metropolitan District No. 1, In the Town of Eagle, Eagle County, CO | Limited Tax (Convertible to Unlimited Tax) General Obligation Bonds and Subordinate Limited Tax General Obligation Bonds | Limited Tax (Convertible to Unlimited Tax) General Obligation Bonds and Subordinate Limited Tax General Obligation Bonds | Series 2025A&B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 03/05/2025 | $0.6 Million | Town of Monument, CO | Lease Purchase Financing | Lease Purchase Financing | Series 2025 | Sole Manager | Government | CO | |
Published | 03/05/2025 | $86.0 Million | Iowa Higher Education Loan Authority | Image
![]() |
Private College Facility Revenue Bonds (University of Dubuque Project) | Private College Facility Revenue Bonds (University of Dubuque Project) | Series 2025 | Sole Manager | Education, Higher Education, ESG | IA |
Published | 03/05/2025 | $5.5 Million | Sergeant Bluff-Luton Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | |
Published | 03/05/2025 | $17.5 Million | Chehalis School District No. 302, Lewis County, WA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
Published | 03/04/2025 | $87.1 Million | Colorado Mesa University | Image
![]() |
Institutional Enterprise Revenue and Refunding Bonds | Institutional Enterprise Revenue and Refunding Bonds | Series 2025A | Co-Manager | Education, Higher Education, ESG | CO |
Published | 02/28/2025 | $42.7 Million | Ohio Housing Finance Agency | Image
![]() |
Multifamily Housing Revenue Bonds (Haven's Edge Apartments Project) | Multifamily Housing Revenue Bonds (Haven's Edge Apartments Project) | Series 2025 A | Sole Manager | Real Estate, Housing | OH |
Published | 02/28/2025 | $45.0 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Anthem/Freedom Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Anthem/Freedom Project) | Series 2025 | Sole Manager | Government | WI | |
Published | 02/28/2025 | $10.9 Million | City of Lilburn Downtown Development Authority, GA | Revenue Bonds | Revenue Bonds | Series 2025 B | Financial Advisor | Government | GA | |
Published | 02/27/2025 | $41.8 Million | Knob Noster R-VIII School District of Johnson County, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
Published | 02/27/2025 | $40.1 Million | City of Mountain House, CA | Improvement Area No.1, Community Facilities District No. 2024-1, (Public Facilities And Services) Special Tax Bonds | Improvement Area No.1, Community Facilities District No. 2024-1, (Public Facilities And Services) Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | |
Published | 02/27/2025 | $70.7 Million | Coppell Independent School District, Dallas County, TX | School Building Bonds | School Building Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | |
Published | 02/26/2025 | $267.8 Million | Humble Independent School District, Humble County, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
Published | 02/26/2025 | $52.8 Million | University of Washington | Image
![]() |
General Revenue Ref Bonds | General Revenue Ref Bonds | Series 2025 B | Financial Advisor | Education, Higher Education | WA |
Published | 02/26/2025 | $9.0 Million | Alta-Aurelia Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 02/26/2025 | $16.1 Million | Oak Grove School District R-VI, Jackson County, MO | General Obligation Refunding & Imp Bonds | General Obligation Refunding & Imp Bonds | Series 2025 | Sole Manager | Education, K-12 Education | MO | |
Published | 02/26/2025 | $77.0 Million | Alvin Independent School District, Brazoria County, TX | Schoolhouse Bonds | Schoolhouse Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | |
Published | 02/26/2025 | $77.6 Million | San Francisco Community College District, CA | Image
![]() |
General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, Higher Education | CA |
Published | 02/25/2025 | $1.7 Million | City of Williamsburg, IA | General Obligation Corporate Purpose Bonds | General Obligation Corporate Purpose Bonds | Series 2025 | Sole Manager | Government | IA | |
Published | 02/25/2025 | $320.8 Million | Idaho Housing and Finance Association | Sales Tax Revenue Bonds, Transportation Expansion and Congestion Mitigation Fund | Sales Tax Revenue Bonds, Transportation Expansion and Congestion Mitigation Fund | Series 2025 A | Co-Manager | Transportation | ID |