Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 05/20/2025 | $450.0 Million | Joint School District No. 28J, Adams and Arapahoe Counties, CO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Co-Manager | Education, K-12 Education | CO | |
Published | 05/20/2025 | $11.0 Million | Parterre Metropolitan District No. 5, CO | Junior Subordinate Limited Tax General Obligation Bonds | Junior Subordinate Limited Tax General Obligation Bonds | Series 2025 C | Sole Manager | Real Estate, Special Districts | CO | |
Published | 05/20/2025 | $6.3 Million | City of Hutchinson, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 A&B | Financial Advisor | Government | KS | |
Published | 05/20/2025 | $429.8 Million | Leander Independent School District, Williamson and Travis Counties, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2025 A | Co-Manager | Education, K-12 Education | TX | |
Published | 05/20/2025 | $100.0 Million | North Kansas City School District 74, Clay County, MO | General Obligation Improvement Bonds | General Obligation Improvement Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | MO | |
Published | 05/20/2025 | $102.3 Million | City of Scottsdale, AZ | General Obligation Bonds, Project of 2019 | General Obligation Bonds, Project of 2019 | Series 2025 | Financial Advisor | Government | AZ | |
Published | 05/20/2025 | $127.2 Million | Unified School District No. 231, Johnson County (Gardner), KS | General Obligation Refunding and Improvement Bonds | General Obligation Refunding and Improvement Bonds | Series 2025 | Sole Manager | Education, K-12 Education | KS | |
Published | 05/20/2025 | $139.8 Million | Leander Independent School District, Williamson and Travis Counties, TX | School Building, Refunding and Refunding Premium Bonds | School Building, Refunding and Refunding Premium Bonds | Series 2025 A&B | Co-Manager | Education, K-12 Education | TX | |
Published | 05/19/2025 | $495.0 Million | Clayton County School District, GA | E-SPLOST General Obligation School Bonds | E-SPLOST General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | GA | |
Published | 05/19/2025 | $27.0 Million | City of Sioux City | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2025 A&B | Financial Advisor | Government | IA | |
Published | 05/16/2025 | $5.5 Million | Keokuk, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2025 | Sole Manager | Government | IA | |
Published | 05/16/2025 | $158.1 Million | Bedford City School District, Cuyahoga County, OH | General Obligation School Improvement Bonds | General Obligation School Improvement Bonds | Series 2025 | Lead Manager | Education, K-12 Education | OH | |
Published | 05/15/2025 | $62.5 Million | North Thurston Public Schools, Thurston County, WA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | |
Published | 05/15/2025 | $28.9 Million | State of Washington | Certificates of Participation | Certificates of Participation | Series 2025 B | Financial Advisor | Government | WA | |
Published | 05/14/2025 | $14.0 Million | California Municipal Finance Authority | Special Tax Revenue Bonds, Bond Opportunity for Land Development Program | Special Tax Revenue Bonds, Bond Opportunity for Land Development Program | Series 2025 B | Sole Manager | Government | CA | |
Published | 05/14/2025 | $23.6 Million | Oregon Facilities Authority | Image
![]() |
Charter School Revenue Bonds (Redmond Proficiency Academy Project) | Charter School Revenue Bonds (Redmond Proficiency Academy Project) | Series 2025 A&B | Sole Manager | Cultural & Social Service Nonprofits, Education, Charter Schools | OR |
Published | 05/14/2025 | $50.0 Million | Cobb County Development Authority | Educational Facilities Revenue Bonds, Mount Bethel Christian Academy Project | Educational Facilities Revenue Bonds, Mount Bethel Christian Academy Project | Series 2025 | Sole Manager | Education, K-12 Education | GA | |
Published | 05/14/2025 | $230.8 Million | City of Seattle, WA | Water System Improvement and Refunding Revenue Bonds | Water System Improvement and Refunding Revenue Bonds | Series 2025 | Financial Advisor | Government | WA | |
Published | 05/14/2025 | $87.2 Million | Waterloo Community School District, Black Hawk County, IA | School Infrastructure Sales Services and Use Tax Bds | School Infrastructure Sales Services and Use Tax Bds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | |
Published | 05/14/2025 | $17.8 Million | Balsz Education School District, No. 31, Maricopa County, AZ | School Improvement Bonds, Project of 2024 | School Improvement Bonds, Project of 2024 | Series 2025 | Financial Advisor | Education, K-12 Education | AZ |