Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 03/31/2023 | $100.0 Million | Chaffey Joint Union High School District, San Bernardino County, California | General Obligation Bonds | General Obligation Bonds | Series 2023G | Sole Manager | Education, K-12 Education | CA | |
Published | 03/31/2023 | $1.5 Million | City of Hickman, Nebraska | General Obligation Water Bonds | General Obligation Water Bonds | Series 2023 | Sole Manager | Government | NE | |
Published | 03/29/2023 | $6.1 Million | State of Nebraska | Certificates of Participation | Certificates of Participation | Series 2023A | Sole Manager | Government | NE | |
Published | 03/29/2023 | $90.0 Million | Parkway C-2 School District, St. Louis County, Missouri | General Obligation Bonds | General Obligation Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | MO | |
Published | 03/29/2023 | $13.5 Million | Flagstaff Unified School District No. 1 of Coconino County, Arizona | School Improvement Bonds, Project of 2022 | School Improvement Bonds, Project of 2022 | Series 2023A | Financial Advisor | Education, K-12 Education | AZ | |
Published | 03/28/2023 | $2.2 Million | Sundown Independent School District, Hockley County, Texas | School Building Bonds | School Building Bonds | Series 2023 | Sole Manager | Education, K-12 Education | TX | |
Published | 03/28/2023 | $150.0 Million | San Mateo-Foster City School District, California | General Obligation Bonds | General Obligation Bonds | Series 2023B | Co-Manager | Education, K-12 Education | CA | |
Published | 03/24/2023 | $4.0 Million | Moreno Valley Unified School District, Riverside County, California | Community Facilities District No, 2020-1 Special Tax Bonds | Community Facilities District No, 2020-1 Special Tax Bonds | Series 2023 | Sole Manager | Education, K-12 Education | CA | |
Published | 03/22/2023 | $2.8 Million | City of Minden, Nebraska | Bond Anticipation Notes | Bond Anticipation Notes | Series 2023 | Sole Manager | Government | NE | |
Published | 03/22/2023 | $6.1 Million | East Mills Community School District, Iowa | General Obligation School Bonds | General Obligation School Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | IA | |
Published | 03/21/2023 | $1.4915 Billion | Louisiana Local Government Environment Facilities and Community Development Authority | System Restoration Bonds (Louisiana Utilities Restoration Corporation Project/ELL) | System Restoration Bonds (Louisiana Utilities Restoration Corporation Project/ELL) | Series 2023A2&3 | Co-Manager | Government | LA | |
Published | 03/20/2023 | $9.9 Million | Fort Madison Community School District, Lee County, Iowa | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2023 | Financial Advisor | Education, K-12 Education | IA | |
Published | 03/17/2023 | $129.9 Million | Idaho Housing and Finance Association | Image
![]() |
Single Family Mortgage Bonds | Single Family Mortgage Bonds | Series 2023 A & B-1 | Co-Manager | Real Estate, Housing | ID |
Published | 03/16/2023 | $7.0 Million | Public Finance Authority, Wisconsin | Revenue Notes, KDC Agribusiness, LLC | Revenue Notes, KDC Agribusiness, LLC | Series 2023A | Sole Manager | Project Finance | WI | |
Published | 03/16/2023 | $63.6 Million | Virginia Small Business Financing Authority | Image
![]() |
P3 VB Holdings, LLC Sports & Entertaiment Facilities Revue Bonds | P3 VB Holdings, LLC Sports & Entertaiment Facilities Revue Bonds | Senior Series 2023A & Sub Series 2023B1 & 2 | Sole Manager | Project Finance | VA |
Published | 03/16/2023 | $53.4 Million | Atlantic Park Community Development Authority, Virginia | Revenue Bonds | Revenue Bonds | Series 2023 | Sole Manager | Government | VA | |
Published | 03/16/2023 | $33.0 Million | City of Wichita, Kansas | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2023 | Financial Advisor | Government | KS | |
Published | 03/16/2023 | $5.0 Million | City of Keokuk, Iowa | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2023D | Financial Advisor | Government | IA | |
Published | 03/15/2023 | $90.0 Million | Forest Grove School District No. 15, Washington County, Oregon | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | OR | |
Published | 03/15/2023 | $3.1 Million | Hampton Township School District, Allegheny County, Pennsylvania | General Obligation Bonds | General Obligation Bonds | Series 2023 | Sole Manager | Education, K-12 Education | PA |